Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BENQI | ||||
---|---|---|---|---|---|
Rank | Rank 497 | ||||
Price | $0.0119 | ||||
1 Hour | ▲0.05% | ||||
24 Hour | ▼2.61% | ||||
30 Day | ▼3.6% | ||||
7 Day | ▼2.12% | ||||
YTD% | ▼46% | ||||
Dominance | ▲0.00% | ||||
7d Chart | |||||
Market Cap | $58.88M | ||||
Volume | $1.4M | ||||
Volume / Marketcap | $0.0237 | ||||
Circulating Supply | 4,944,586,953 QI | ||||
Total Supply | 7,200,000,000 QI | ||||
Max Supply | 7,200,000,000 QI | ||||
Start Date | 2021-04-19 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | benqi.fi | ||||
Explorer | avascan.info avascan.info | ||||
Message Board | benqifinance.medium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | DeFi, Binance Launchpool, View All | ||||
Industry | - | ||||
Platform | Avalanche Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |