Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BizAuto | ||||
---|---|---|---|---|---|
Rank | Rank 1409 | ||||
Price | $0.00173 | ||||
1 Hour | ▲1.78% | ||||
24 Hour | ▲61.78% | ||||
30 Day | ▲50.24% | ||||
7 Day | ▲96.74% | ||||
YTD% | ▼75.44% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $4.4M | ||||
Volume | $1.13M | ||||
Volume / Marketcap | $0.26 | ||||
Circulating Supply | 2,531,310,367 BIZA | ||||
Total Supply | 3,800,000,000 BIZA | ||||
Max Supply | 0 BIZA | ||||
Start Date | 2022-10-17 | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | amaxg.net | ||||
Explorer | explorer.bizauto.io | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | - | ||||
Industry | - | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |