Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BOB | ||||
---|---|---|---|---|---|
Rank | Rank 7547 | ||||
Price | $1.00 | ||||
1 Hour | ▲0.16% | ||||
24 Hour | ▲0.07% | ||||
30 Day | ▲0.04% | ||||
7 Day | ▲0.16% | ||||
YTD% | ▲0.10% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $126.67 | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 BOB | ||||
Total Supply | 341,875 BOB | ||||
Max Supply | 0 BOB | ||||
Start Date | - | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | zkbob.com | ||||
Explorer | polygonscan.com polygonscan.com | ||||
Message Board | linktr.ee | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | - | ||||
Industry | - | ||||
Platform | Optimism Ecosystem, View All | ||||
Chat | - | ||||
Algorithm | - | ||||
Social |