Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Buffer Finance | ||||
---|---|---|---|---|---|
Rank | Rank 5326 | ||||
Price | $0.0168 | ||||
1 Hour | ▼0.27% | ||||
24 Hour | ▲3.95% | ||||
30 Day | ▼0.04% | ||||
7 Day | ▲3.39% | ||||
YTD% | ▼63.3% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $8.16K | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 BFR | ||||
Total Supply | 42,840,833 BFR | ||||
Max Supply | 100,000,000 BFR | ||||
Start Date | 2021-10-07 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | buffer.finance | ||||
Explorer | arbiscan.io | ||||
Message Board | buffer-finance.medium.com | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | twitter.com | ||||
Consensus Algorithm | - | ||||
Category | - | ||||
Industry | - | ||||
Platform | Arbitrum Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |