Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Centaur | ||||
---|---|---|---|---|---|
Rank | Rank 2417 | ||||
Price | $0.0000212 | ||||
1 Hour | ▲0% | ||||
24 Hour | ▼4.56% | ||||
30 Day | ▼7.64% | ||||
7 Day | ▼2.33% | ||||
YTD% | ▼60.05% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $104.76K | ||||
Volume | $2.23 | ||||
Volume / Marketcap | $0.0000212 | ||||
Circulating Supply | 4,928,458,333 CNTR | ||||
Total Supply | 6,000,000,000 CNTR | ||||
Max Supply | 6,000,000,000 CNTR | ||||
Start Date | 2020-10-09 | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | cntr.finance | ||||
Explorer | etherscan.io polygonscan.com | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | - | ||||
Industry | - | ||||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | ||||
Chat | |||||
Algorithm | None | ||||
Social |