Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cogito Finance | ||||
---|---|---|---|---|---|
Rank | Rank 1520 | ||||
Price | $0.0289 | ||||
1 Hour | ▲0.18% | ||||
24 Hour | ▼0.47% | ||||
30 Day | ▼20.76% | ||||
7 Day | ▼4.43% | ||||
YTD% | ▼8.65% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $2.8M | ||||
Volume | $24.74K | ||||
Volume / Marketcap | $0.00884 | ||||
Circulating Supply | 96,787,938 CGV | ||||
Total Supply | 999,999,999 CGV | ||||
Max Supply | 1,000,000,000 CGV | ||||
Start Date | 2023-05-26 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | cogito.finance | ||||
Explorer | bscscan.com etherscan.io cardanoscan.io | ||||
Message Board | - | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | medium.com | ||||
Consensus Algorithm | - | ||||
Category | DeFi, Seedify, View All | ||||
Industry | AI & Big Data, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |