Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Coldstack | ||||
---|---|---|---|---|---|
Rank | Rank 2456 | ||||
Price | $0.0563 | ||||
1 Hour | ▼0.2% | ||||
24 Hour | ▼1.53% | ||||
30 Day | ▼17.8% | ||||
7 Day | ▼2.81% | ||||
YTD% | ▼78.63% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $84.79K | ||||
Volume | $44.66K | ||||
Volume / Marketcap | $0.53 | ||||
Circulating Supply | 1,504,975 CLS | ||||
Total Supply | 49,763,520 CLS | ||||
Max Supply | 0 CLS | ||||
Start Date | 2021-05-04 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | coldstack.io | ||||
Explorer | etherscan.io bscscan.com | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | t.me | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | Storage, Superstarter, View All | ||||
Industry | Distributed Computing, Filesharing, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | None | ||||
Social |