Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Comtech Gold | ||||
---|---|---|---|---|---|
Rank | Rank 953 | ||||
Price | $87.69 | ||||
1 Hour | ▼0.02% | ||||
24 Hour | ▼0.59% | ||||
30 Day | ▲2.56% | ||||
7 Day | ▼0.38% | ||||
YTD% | ▲31.55% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $12.36M | ||||
Volume | $663.95K | ||||
Volume / Marketcap | $0.0537 | ||||
Circulating Supply | 141,000 CGO | ||||
Total Supply | 141,000 CGO | ||||
Max Supply | 141,000 CGO | ||||
Start Date | 2022-05-23 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | comtechgold.com | ||||
Explorer | explorer.xinfin.network xdc.blocksscan.io | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | Tokenized Gold, Real World Assets, View All | ||||
Industry | - | ||||
Platform | XDC Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |