Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cream Finance | ||||
---|---|---|---|---|---|
Rank | Rank 730 | ||||
Price | $13.58 | ||||
1 Hour | ▲0.23% | ||||
24 Hour | ▼4.58% | ||||
30 Day | ▼13.73% | ||||
7 Day | ▲7.33% | ||||
YTD% | ▼30.8% | ||||
Dominance | ▲0.00% | ||||
7d Chart | |||||
Market Cap | $25.2M | ||||
Volume | $1.64M | ||||
Volume / Marketcap | $0.0650 | ||||
Circulating Supply | 1,855,659 CREAM | ||||
Total Supply | 2,924,546 CREAM | ||||
Max Supply | 0 CREAM | ||||
Start Date | 2020-08-04 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | cream.finance | ||||
Explorer | solscan.io etherscan.io nearblocks.io bscscan.com blockscout.com | ||||
Message Board | medium.commedium.com | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | DeFi, DAO, View All | ||||
Industry | - | ||||
Platform | Fantom Ecosystem, Arbitrum Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |