Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Eden | ||||
---|---|---|---|---|---|
Rank | Rank 2237 | ||||
Price | $0.0185 | ||||
1 Hour | ▲0.05% | ||||
24 Hour | ▼1.75% | ||||
30 Day | ▼22.21% | ||||
7 Day | ▼3.89% | ||||
YTD% | ▼26.8% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $245.42K | ||||
Volume | $183.57K | ||||
Volume / Marketcap | $0.75 | ||||
Circulating Supply | 13,232,627 EDEN | ||||
Total Supply | 100,000,000 EDEN | ||||
Max Supply | 250,000,000 EDEN | ||||
Start Date | 2020-11-23 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | edennetwork.io | ||||
Explorer | etherscan.io | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Exnetwork Capital Portfolio, View All | ||||
Industry | - | ||||
Platform | - | ||||
Chat | |||||
Algorithm | None | ||||
Social |