Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Fanzee | ||||
---|---|---|---|---|---|
Rank | Rank 6296 | ||||
Price | $0.000313 | ||||
1 Hour | ▲0.03% | ||||
24 Hour | ▼3.15% | ||||
30 Day | ▼66.67% | ||||
7 Day | ▼17.19% | ||||
YTD% | ▼94.05% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $476.25 | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 FNZ | ||||
Total Supply | 110,000,000 FNZ | ||||
Max Supply | 2,100,000,000 FNZ | ||||
Start Date | 2023-02-21 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | fanz.ee | ||||
Explorer | tonapi.io ton.cx | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | DWF Labs Portfolio, View All | ||||
Industry | - | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |