Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui | ||||
---|---|---|---|---|---|
Rank | Rank 18 | ||||
Price | $1.94 | ||||
1 Hour | ▲0.63% | ||||
24 Hour | ▼0.68% | ||||
30 Day | ▲2.52% | ||||
7 Day | ▲8.32% | ||||
YTD% | ▲130.03% | ||||
Dominance | ▲0.24% | ||||
7d Chart | |||||
Market Cap | $5.51B | ||||
Volume | $808.68M | ||||
Volume / Marketcap | $0.15 | ||||
Circulating Supply | 2,845,750,696 SUI | ||||
Total Supply | 10,000,000,000 SUI | ||||
Max Supply | 10,000,000,000 SUI | ||||
Start Date | 2022-07-12 | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | sui.io | ||||
Explorer | suiexplorer.com suivision.xyz suiscan.xyz okx.com | ||||
Message Board | - | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Binance Launchpool, Coinbase Ventures Portfolio, View All | ||||
Industry | - | ||||
Platform | Sui Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |