Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Goldcoin | ||||
---|---|---|---|---|---|
Rank | Rank 1679 | ||||
Price | $0.0431 | ||||
1 Hour | ▲2.25% | ||||
24 Hour | ▼21.94% | ||||
30 Day | ▲812.70% | ||||
7 Day | ▲82.62% | ||||
YTD% | ▲281.42% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $1.89M | ||||
Volume | $33.94K | ||||
Volume / Marketcap | $0.0179 | ||||
Circulating Supply | 43,681,422 GLC | ||||
Total Supply | 44,050,155 GLC | ||||
Max Supply | 72,245,700 GLC | ||||
Start Date | 2013-06-14 | ||||
Mineable | Yes | ||||
Coin/Token | Coin | ||||
Website | goldcoinproject.org | ||||
Explorer | chainz.cryptoid.info | ||||
Message Board | goldcointalk.org | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | bitcointalk.org | ||||
Consensus Algorithm | PoW, Scrypt, View All | ||||
Category | - | ||||
Industry | - | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |