Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Holo | ||||
---|---|---|---|---|---|
Rank | Rank 168 | ||||
Price | $0.00158 | ||||
1 Hour | ▲0.29% | ||||
24 Hour | ▼4.15% | ||||
30 Day | ▲5.83% | ||||
7 Day | ▲0.36% | ||||
YTD% | ▼34.9% | ||||
Dominance | ▲0.01% | ||||
7d Chart | |||||
Market Cap | $276.25M | ||||
Volume | $10.13M | ||||
Volume / Marketcap | $0.0366 | ||||
Circulating Supply | 174,001,740,588 HOT | ||||
Total Supply | 177,619,433,541 HOT | ||||
Max Supply | 0 HOT | ||||
Start Date | 2018-04-29 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | holochain.org | ||||
Explorer | etherscan.io oklink.com | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | t.mechat.holochain.orgt.me | ||||
Announcement | bitcointalk.org | ||||
Consensus Algorithm | - | ||||
Category | Platform, Storage, View All | ||||
Industry | Distributed Computing, Filesharing, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | None | ||||
Social |