Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hord | ||||
---|---|---|---|---|---|
Rank | Rank 2107 | ||||
Price | $0.00445 | ||||
1 Hour | ▲0.07% | ||||
24 Hour | ▲0.37% | ||||
30 Day | ▼13.48% | ||||
7 Day | ▼2.83% | ||||
YTD% | ▼81.84% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $394.48K | ||||
Volume | $56.31K | ||||
Volume / Marketcap | $0.14 | ||||
Circulating Supply | 88,615,986 HORD | ||||
Total Supply | 320,000,000 HORD | ||||
Max Supply | 320,000,000 HORD | ||||
Start Date | 2021-04-12 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | hord.fi | ||||
Explorer | etherscan.io bscscan.com | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | t.me | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | Collectibles & NFTs, DeFi, View All | ||||
Industry | - | ||||
Platform | - | ||||
Chat | |||||
Algorithm | None | ||||
Social |