Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Jackal Protocol | ||||
---|---|---|---|---|---|
Rank | Rank 4268 | ||||
Price | $0.23 | ||||
1 Hour | ▼0.07% | ||||
24 Hour | ▲2.20% | ||||
30 Day | ▲32.31% | ||||
7 Day | ▼13.96% | ||||
YTD% | ▼31.62% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $29.38K | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 JKL | ||||
Total Supply | 133,259,784 JKL | ||||
Max Supply | 400,000,000 JKL | ||||
Start Date | 2023-11-19 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | jackalprotocol.com | ||||
Explorer | ping.pub explorer.nodestake.top | ||||
Message Board | - | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Storage, Layer 1, View All | ||||
Industry | AI & Big Data, DePIN, View All | ||||
Platform | Cosmos Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |