Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Jim | ||||
---|---|---|---|---|---|
Rank | Rank 6085 | ||||
Price | $0.00000471 | ||||
1 Hour | ▲0% | ||||
24 Hour | ▼1.47% | ||||
30 Day | ▲4.57% | ||||
7 Day | ▲1.94% | ||||
YTD% | ▼57.34% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $654.35 | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 JIM | ||||
Total Supply | 420,000,000,000 JIM | ||||
Max Supply | 420,000,000,000 JIM | ||||
Start Date | 2023-05-31 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | thejimtoken.com | ||||
Explorer | etherscan.io | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Generative AI, View All | ||||
Industry | Memes, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |