Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Joystream | ||||
---|---|---|---|---|---|
Rank | Rank 1398 | ||||
Price | $0.00453 | ||||
1 Hour | ▲-0.00% | ||||
24 Hour | ▼0.01% | ||||
30 Day | ▲14.01% | ||||
7 Day | ▲0.53% | ||||
YTD% | ▼89.95% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $4.5M | ||||
Volume | $131.65K | ||||
Volume / Marketcap | $0.0292 | ||||
Circulating Supply | 992,323,883 JOY | ||||
Total Supply | 1,087,670,080 JOY | ||||
Max Supply | 0 JOY | ||||
Start Date | 2020-09-01 | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | joystream.org | ||||
Explorer | joystream.subscan.io basescan.org | ||||
Message Board | blog.joystream.org | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | blog.joystream.org | ||||
Consensus Algorithm | - | ||||
Category | Substrate, View All | ||||
Industry | Content Creation, View All | ||||
Platform | Base Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |