Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | JulSwap | ||||
---|---|---|---|---|---|
Rank | Rank 1985 | ||||
Price | $0.000965 | ||||
1 Hour | ▲0.04% | ||||
24 Hour | ▼4.49% | ||||
30 Day | ▼20.83% | ||||
7 Day | ▼12.11% | ||||
YTD% | ▼83.29% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $571.82K | ||||
Volume | $190.51K | ||||
Volume / Marketcap | $0.33 | ||||
Circulating Supply | 592,166,808 JULD | ||||
Total Supply | 799,383,875 JULD | ||||
Max Supply | 0 JULD | ||||
Start Date | 2021-01-02 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | julswap.com | ||||
Explorer | bscscan.com | ||||
Message Board | docs.julswap.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | twitter.com | ||||
Consensus Algorithm | - | ||||
Category | Decentralized Exchange (DEX) Token, AMM, View All | ||||
Industry | - | ||||
Platform | BNB Chain, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |