Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kenshi | ||||
---|---|---|---|---|---|
Rank | Rank 4276 | ||||
Price | $0.0371 | ||||
1 Hour | ▲1.08% | ||||
24 Hour | ▼2.25% | ||||
30 Day | ▲56.35% | ||||
7 Day | ▼3.98% | ||||
YTD% | ▲512.20% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $27.74K | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 KNS | ||||
Total Supply | 1,000,000,000 KNS | ||||
Max Supply | 0 KNS | ||||
Start Date | 2022-01-10 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | kenshi.io | ||||
Explorer | arbiscan.io | ||||
Message Board | kenshi.io | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Oracles, View All | ||||
Industry | IoT, View All | ||||
Platform | Arbitrum Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |