Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Livepeer | ||||
---|---|---|---|---|---|
Rank | Rank 144 | ||||
Price | $10.01 | ||||
1 Hour | ▲0.08% | ||||
24 Hour | ▼4.82% | ||||
30 Day | ▼15.29% | ||||
7 Day | ▼6.86% | ||||
YTD% | ▲20.94% | ||||
Dominance | ▲0.02% | ||||
7d Chart | |||||
Market Cap | $356.25M | ||||
Volume | $15.1M | ||||
Volume / Marketcap | $0.0423 | ||||
Circulating Supply | 35,579,784 LPT | ||||
Total Supply | 35,579,784 LPT | ||||
Max Supply | 0 LPT | ||||
Start Date | 2018-12-19 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | livepeer.org | ||||
Explorer | explorer.livepeer.org etherscan.io ethplorer.io hubble.figment.network | ||||
Message Board | medium.comforum.livepeer.org | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Coinfund Portfolio, DCG Portfolio, View All | ||||
Industry | Distributed Computing, Web3, View All | ||||
Platform | Arbitrum Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |