Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Magic Square | ||||
---|---|---|---|---|---|
Rank | Rank 1350 | ||||
Price | $0.0401 | ||||
1 Hour | ▼0.16% | ||||
24 Hour | ▼3.93% | ||||
30 Day | ▼37.94% | ||||
7 Day | ▼16.52% | ||||
YTD% | ▲0% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $4.29M | ||||
Volume | $71.59K | ||||
Volume / Marketcap | $0.0166 | ||||
Circulating Supply | 106,806,678 SQR | ||||
Total Supply | 999,999,986 SQR | ||||
Max Supply | 0 SQR | ||||
Start Date | 2022-01-05 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | magicsquare.io | ||||
Explorer | - | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Platform, DApp, View All | ||||
Industry | Web3, View All | ||||
Platform | BNB Smart Chain, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |