Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Moonriver | ||||
---|---|---|---|---|---|
Rank | Rank 398 | ||||
Price | $9.06 | ||||
1 Hour | ▼0.18% | ||||
24 Hour | ▼3.8% | ||||
30 Day | ▲0.52% | ||||
7 Day | ▼1.64% | ||||
YTD% | ▼64% | ||||
Dominance | ▲0.00% | ||||
7d Chart | |||||
Market Cap | $83.5M | ||||
Volume | $3.19M | ||||
Volume / Marketcap | $0.0382 | ||||
Circulating Supply | 9,213,441 MOVR | ||||
Total Supply | 11,594,622 MOVR | ||||
Max Supply | 0 MOVR | ||||
Start Date | 2021-04-19 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | moonbeam.network | ||||
Explorer | moonriver.moonscan.io blockscout.moonriver.moonbeam.network moonriver.subscan.io | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | moonbeam.network | ||||
Consensus Algorithm | - | ||||
Category | Interoperability, Smart Contracts, View All | ||||
Industry | - | ||||
Platform | Polkadot Ecosystem, Moonriver Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |