Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MovieBloc | ||||
---|---|---|---|---|---|
Rank | Rank 576 | ||||
Price | $0.00244 | ||||
1 Hour | ▲0.16% | ||||
24 Hour | ▼1.8% | ||||
30 Day | ▼5.63% | ||||
7 Day | ▼2.61% | ||||
YTD% | ▼50.62% | ||||
Dominance | ▲0.00% | ||||
7d Chart | |||||
Market Cap | $43.91M | ||||
Volume | $3.35M | ||||
Volume / Marketcap | $0.0762 | ||||
Circulating Supply | 17,975,220,548 MBL | ||||
Total Supply | 30,000,000,000 MBL | ||||
Max Supply | 30,000,000,000 MBL | ||||
Start Date | 2019-06-21 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | moviebloc.com | ||||
Explorer | explorer.ont.io explorer.binance.org | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | open.kakao.comt.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | DWF Labs Portfolio, View All | ||||
Industry | Media, Content Creation, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | ERC20 | ||||
Social |