Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | MurAll | ||||
---|---|---|---|---|---|
Rank | Rank 2300 | ||||
Price | $0.0000205 | ||||
1 Hour | ▼0.02% | ||||
24 Hour | ▲5.93% | ||||
30 Day | ▼19.03% | ||||
7 Day | ▼13.68% | ||||
YTD% | ▼92.52% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $190.31K | ||||
Volume | $59.67K | ||||
Volume / Marketcap | $0.31 | ||||
Circulating Supply | 9,258,413,166 PAINT | ||||
Total Supply | 22,017,205,480 PAINT | ||||
Max Supply | 22,020,096,000 PAINT | ||||
Start Date | 2021-03-02 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | murall.art | ||||
Explorer | etherscan.io ethplorer.io | ||||
Message Board | murall.medium.com | ||||
Source Code | - | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Collectibles & NFTs, Generative AI, View All | ||||
Industry | - | ||||
Platform | Polygon Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |