Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nodle | ||||
---|---|---|---|---|---|
Rank | Rank 1151 | ||||
Price | $0.00226 | ||||
1 Hour | ▼2.16% | ||||
24 Hour | ▼10.44% | ||||
30 Day | ▲20.01% | ||||
7 Day | ▼1.47% | ||||
YTD% | ▼68.14% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $8.74M | ||||
Volume | $12.18K | ||||
Volume / Marketcap | $0.00139 | ||||
Circulating Supply | 3,866,706,732 NODL | ||||
Total Supply | 8,756,535,755 NODL | ||||
Max Supply | 0 NODL | ||||
Start Date | - | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | nodle.com | ||||
Explorer | nodle.subscan.io era.zksync.network | ||||
Message Board | nodle.medium.cominstagram.com | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | Substrate, View All | ||||
Industry | Distributed Computing, IoT, View All | ||||
Platform | Polkadot, Polkadot Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |