Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Oraichain | ||||
---|---|---|---|---|---|
Rank | Rank 427 | ||||
Price | $5.54 | ||||
1 Hour | ▼0.36% | ||||
24 Hour | ▼0.89% | ||||
30 Day | ▼8.91% | ||||
7 Day | ▼9.15% | ||||
YTD% | ▼25.18% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $76.56M | ||||
Volume | $1.44M | ||||
Volume / Marketcap | $0.0187 | ||||
Circulating Supply | 13,823,700 ORAI | ||||
Total Supply | 18,014,986 ORAI | ||||
Max Supply | 19,779,272 ORAI | ||||
Start Date | 2020-10-27 | ||||
Mineable | - | ||||
Coin/Token | Coin | ||||
Website | orai.io | ||||
Explorer | etherscan.io ethplorer.io scan.orai.io | ||||
Message Board | blog.orai.iofacebook.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | DeFi, Oracles, View All | ||||
Industry | AI & Big Data, Research, View All | ||||
Platform | Cosmos Ecosystem, Injective Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |