Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | OrdBridge | ||||
---|---|---|---|---|---|
Rank | Rank 5824 | ||||
Price | $0.00290 | ||||
1 Hour | ▲0.66% | ||||
24 Hour | ▼3.01% | ||||
30 Day | ▲5.88% | ||||
7 Day | ▲37.35% | ||||
YTD% | ▲0% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $3.03K | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 BRGE | ||||
Total Supply | 210,000,000 BRGE | ||||
Max Supply | 210,000,000 BRGE | ||||
Start Date | 2024-01-02 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | ordbridge.io | ||||
Explorer | etherscan.io unisat.io | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | BRC-20, Inscriptions, View All | ||||
Industry | - | ||||
Platform | Ethereum Ecosystem, Bitcoin Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |