Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | PolkaBridge | ||||
---|---|---|---|---|---|
Rank | Rank 1657 | ||||
Price | $0.0230 | ||||
1 Hour | ▲0.06% | ||||
24 Hour | ▼0.92% | ||||
30 Day | ▼22.13% | ||||
7 Day | ▼7.46% | ||||
YTD% | ▼69.55% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $1.73M | ||||
Volume | $90.1K | ||||
Volume / Marketcap | $0.0520 | ||||
Circulating Supply | 75,034,127 PBR | ||||
Total Supply | 75,034,127 PBR | ||||
Max Supply | 100,000,000 PBR | ||||
Start Date | 2021-01-25 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | polkabridge.org | ||||
Explorer | etherscan.io polygonscan.com bscscan.com | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | ||||
Industry | AI & Big Data, Web3, View All | ||||
Platform | Ethereum Ecosystem, BNB Smart Chain, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |