Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Prime-XI | ||||
---|---|---|---|---|---|
Rank | Rank 8491 | ||||
Price | $0.000694 | ||||
1 Hour | ▲0.24% | ||||
24 Hour | ▲0.60% | ||||
30 Day | ▲14.28% | ||||
7 Day | ▲3.59% | ||||
YTD% | ▲57.27% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $0 | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 PXI | ||||
Total Supply | 21,931,815 PXI | ||||
Max Supply | 0 PXI | ||||
Start Date | 2014-10-04 | ||||
Mineable | Yes | ||||
Coin/Token | Coin | ||||
Website | primexi.com | ||||
Explorer | chainz.cryptoid.info | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | bitcointalk.org | ||||
Consensus Algorithm | PoW, X11, View All | ||||
Category | - | ||||
Industry | - | ||||
Platform | - | ||||
Chat | - | ||||
Algorithm | - | ||||
Social |