Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Railgun | ||||
---|---|---|---|---|---|
Rank | Rank 3383 | ||||
Price | $0.81 | ||||
1 Hour | ▼0.03% | ||||
24 Hour | ▼0.44% | ||||
30 Day | ▼1.81% | ||||
7 Day | ▲7.31% | ||||
YTD% | ▲92.45% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $193.53K | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 RAIL | ||||
Total Supply | 57,500,000 RAIL | ||||
Max Supply | 100,000,000 RAIL | ||||
Start Date | 2021-07-12 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | railgun.org | ||||
Explorer | etherscan.io etherscan.io | ||||
Message Board | - | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | - | ||||
Industry | - | ||||
Platform | Ethereum Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |