Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Rari Governance Token | ||||
---|---|---|---|---|---|
Rank | Rank 1299 | ||||
Price | $0.41 | ||||
1 Hour | ▲0% | ||||
24 Hour | ▲1.93% | ||||
30 Day | ▲161.14% | ||||
7 Day | ▲196.05% | ||||
YTD% | ▼18.83% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $5.1M | ||||
Volume | $22.76K | ||||
Volume / Marketcap | $0.00446 | ||||
Circulating Supply | 12,472,026 RGT | ||||
Total Supply | 12,485,048 RGT | ||||
Max Supply | 0 RGT | ||||
Start Date | 2020-10-22 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | rari.capital | ||||
Explorer | solscan.io etherscan.io | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | DeFi, DAO, View All | ||||
Industry | - | ||||
Platform | Arbitrum Ecosystem, View All | ||||
Chat | |||||
Algorithm | None | ||||
Social |