Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Reflexer Ungovernance Token | ||||
---|---|---|---|---|---|
Rank | Rank 2013 | ||||
Price | $2.75 | ||||
1 Hour | ▼0.01% | ||||
24 Hour | ▼1.67% | ||||
30 Day | ▼29.96% | ||||
7 Day | ▼10.81% | ||||
YTD% | ▼69.36% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $532.18K | ||||
Volume | $61.1K | ||||
Volume / Marketcap | $0.11 | ||||
Circulating Supply | 193,796 FLX | ||||
Total Supply | 999,715 FLX | ||||
Max Supply | 1,000,000 FLX | ||||
Start Date | 2021-04-29 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | reflexer.finance | ||||
Explorer | etherscan.io ethplorer.io | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | discord.gg | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | DeFi, Derivatives, View All | ||||
Industry | - | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |