Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Restaked EIGEN | ||||
---|---|---|---|---|---|
Rank | Rank 9961 | ||||
Price | $2.41 | ||||
1 Hour | ▼8.22% | ||||
24 Hour | ▼8.22% | ||||
30 Day | ▼23.59% | ||||
7 Day | ▼23.12% | ||||
YTD% | ▲0% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $12.82M | ||||
Volume | $589.43 | ||||
Volume / Marketcap | $0.0000459 | ||||
Circulating Supply | 5,320,944 EZEIGEN | ||||
Total Supply | 5,320,944 EZEIGEN | ||||
Max Supply | 5,320,944 EZEIGEN | ||||
Start Date | 2024-10-22 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | app.renzoprotocol.com | ||||
Explorer | etherscan.io | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Restaking, Rehypothecated Crypto, View All | ||||
Industry | - | ||||
Platform | Ethereum Ecosystem, EigenLayer Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |