Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Scallop | ||||
---|---|---|---|---|---|
Rank | Rank 733 | ||||
Price | $0.50 | ||||
1 Hour | ▼2.63% | ||||
24 Hour | ▼1.65% | ||||
30 Day | ▲24.66% | ||||
7 Day | ▲20.79% | ||||
YTD% | ▲0% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $31.09M | ||||
Volume | $11.42M | ||||
Volume / Marketcap | $0.37 | ||||
Circulating Supply | 61,574,680 SCA | ||||
Total Supply | 250,000,000 SCA | ||||
Max Supply | 250,000,000 SCA | ||||
Start Date | 2024-03-08 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | scallop.io | ||||
Explorer | suivision.xyz | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | DeFi, Lending & Borrowing, View All | ||||
Industry | - | ||||
Platform | Sui Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |