Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ScPrime | ||||
---|---|---|---|---|---|
Rank | Rank 1320 | ||||
Price | $0.0995 | ||||
1 Hour | ▲0.06% | ||||
24 Hour | ▼7.09% | ||||
30 Day | ▼36.89% | ||||
7 Day | ▼13.72% | ||||
YTD% | ▼25.93% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $4.79M | ||||
Volume | $5.63K | ||||
Volume / Marketcap | $0.00117 | ||||
Circulating Supply | 48,096,114 SCP | ||||
Total Supply | 54,779,725 SCP | ||||
Max Supply | 0 SCP | ||||
Start Date | 2020-02-13 | ||||
Mineable | Yes | ||||
Coin/Token | Coin | ||||
Website | scpri.me | ||||
Explorer | explorer.scpri.me scpri.me | ||||
Message Board | - | ||||
Source Code | gitlab.com | ||||
Discussion | t.me | ||||
Announcement | bitcointalk.org | ||||
Consensus Algorithm | PoW, Blake2b, View All | ||||
Category | Platform, Storage, View All | ||||
Industry | Distributed Computing, Filesharing, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |