Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Seedify.fund | ||||
---|---|---|---|---|---|
Rank | Rank 447 | ||||
Price | $1.12 | ||||
1 Hour | ▼0.06% | ||||
24 Hour | ▼2.34% | ||||
30 Day | ▼22.74% | ||||
7 Day | ▼6.96% | ||||
YTD% | ▼69.47% | ||||
Dominance | ▲0.00% | ||||
7d Chart | |||||
Market Cap | $70.11M | ||||
Volume | $641.45K | ||||
Volume / Marketcap | $0.00914 | ||||
Circulating Supply | 62,495,510 SFUND | ||||
Total Supply | 100,000,000 SFUND | ||||
Max Supply | 100,000,000 SFUND | ||||
Start Date | 2021-03-29 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | seedify.fund | ||||
Explorer | bscscan.com arbiscan.io etherscan.io | ||||
Message Board | seedifyfund.medium.com | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | Launchpad, Play To Earn, View All | ||||
Industry | Gaming, View All | ||||
Platform | Polygon Ecosystem, BNB Chain, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |