Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SENATE | ||||
---|---|---|---|---|---|
Rank | Rank 1313 | ||||
Price | $0.0403 | ||||
1 Hour | ▲0.22% | ||||
24 Hour | ▼4.16% | ||||
30 Day | ▼10.1% | ||||
7 Day | ▼0.98% | ||||
YTD% | ▼81.48% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $4.81M | ||||
Volume | $11.71K | ||||
Volume / Marketcap | $0.00243 | ||||
Circulating Supply | 119,259,978 SENATE | ||||
Total Supply | 191,832,377 SENATE | ||||
Max Supply | 0 SENATE | ||||
Start Date | 2021-12-15 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | sidusheroes.com | ||||
Explorer | etherscan.io | ||||
Message Board | medium.com | ||||
Source Code | - | ||||
Discussion | t.me | ||||
Announcement | medium.com | ||||
Consensus Algorithm | - | ||||
Category | Collectibles & NFTs, DAO, View All | ||||
Industry | AI & Big Data, Gaming, View All | ||||
Platform | - | ||||
Chat | |||||
Algorithm | - | ||||
Social |