Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Shiden Network | ||||
---|---|---|---|---|---|
Rank | Rank 1170 | ||||
Price | $0.13 | ||||
1 Hour | ▲0.97% | ||||
24 Hour | ▼3.25% | ||||
30 Day | ▼7.1% | ||||
7 Day | ▼0.8% | ||||
YTD% | ▼73.42% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $8.24M | ||||
Volume | $483.39K | ||||
Volume / Marketcap | $0.0586 | ||||
Circulating Supply | 65,681,519 SDN | ||||
Total Supply | 85,484,101 SDN | ||||
Max Supply | 0 SDN | ||||
Start Date | 2021-08-27 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | shiden.astar.network | ||||
Explorer | shiden.subscan.io | ||||
Message Board | forum.astar.network | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | medium.com | ||||
Consensus Algorithm | - | ||||
Category | Interoperability, Smart Contracts, View All | ||||
Industry | - | ||||
Platform | Polkadot Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |