Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SIBCoin | ||||
---|---|---|---|---|---|
Rank | Rank 8952 | ||||
Price | $0.0869 | ||||
1 Hour | ▼1.06% | ||||
24 Hour | ▼2.96% | ||||
30 Day | ▼18.49% | ||||
7 Day | ▼28.39% | ||||
YTD% | ▼12.81% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $0 | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 SIB | ||||
Total Supply | 19,790,761 SIB | ||||
Max Supply | 29,000,000 SIB | ||||
Start Date | 2015-09-25 | ||||
Mineable | Yes | ||||
Coin/Token | Coin | ||||
Website | sibcoin.com | ||||
Explorer | sibexplorer.com chain.sibcoin.net | ||||
Message Board | - | ||||
Source Code | github.com | ||||
Discussion | t.met.met.me | ||||
Announcement | bitcointalk.org | ||||
Consensus Algorithm | PoW, X11GOST, View All | ||||
Category | Privacy, Masternodes, View All | ||||
Industry | - | ||||
Platform | - | ||||
Chat | |||||
Algorithm | X11GOST | ||||
Social |