Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solidus Ai Tech | ||||
---|---|---|---|---|---|
Rank | Rank 386 | ||||
Price | $0.0800 | ||||
1 Hour | ▼0.04% | ||||
24 Hour | ▼2.23% | ||||
30 Day | ▼19.09% | ||||
7 Day | ▼7.82% | ||||
YTD% | ▲402.52% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $86.6M | ||||
Volume | $1.28M | ||||
Volume / Marketcap | $0.0147 | ||||
Circulating Supply | 1,081,283,259 AITECH | ||||
Total Supply | 1,992,002,130 AITECH | ||||
Max Supply | 0 AITECH | ||||
Start Date | 2022-03-24 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | aitech.io | ||||
Explorer | bscscan.com | ||||
Message Board | medium.com | ||||
Source Code | github.com | ||||
Discussion | t.me | ||||
Announcement | t.me | ||||
Consensus Algorithm | - | ||||
Category | Launchpad, Seedify, View All | ||||
Industry | AI & Big Data, View All | ||||
Platform | Binance Chain, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |