Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SUIA | ||||
---|---|---|---|---|---|
Rank | Rank 3314 | ||||
Price | $0.0628 | ||||
1 Hour | ▲0.14% | ||||
24 Hour | ▲3.80% | ||||
30 Day | ▲6.53% | ||||
7 Day | ▲5.21% | ||||
YTD% | ▼44.61% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $0 | ||||
Volume | $231.53K | ||||
Volume / Marketcap | 0 | ||||
Circulating Supply | 0 SUIA | ||||
Total Supply | 100,000,000 SUIA | ||||
Max Supply | 100,000,000 SUIA | ||||
Start Date | 2023-05-18 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | suia.io | ||||
Explorer | suiscan.xyz | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Social Token, View All | ||||
Industry | - | ||||
Platform | Sui Ecosystem, View All | ||||
Chat | - | ||||
Algorithm | - | ||||
Social |