Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | sUSD | ||||
---|---|---|---|---|---|
Rank | Rank 1039 | ||||
Price | $1.00 | ||||
1 Hour | ▼0.02% | ||||
24 Hour | ▼0.14% | ||||
30 Day | ▲0.28% | ||||
7 Day | ▼0.18% | ||||
YTD% | ▲0.74% | ||||
Dominance | ▲0.00% | ||||
7d Chart | |||||
Market Cap | $9.99M | ||||
Volume | $503.84K | ||||
Volume / Marketcap | $0.0504 | ||||
Circulating Supply | 9,998,785 SUSD | ||||
Total Supply | 9,998,785 SUSD | ||||
Max Supply | 142,399,574 SUSD | ||||
Start Date | 2018-07-13 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | synthetix.io | ||||
Explorer | etherscan.io ethplorer.io ftmscan.com | ||||
Message Board | blog.synthetix.io | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Store Of Value, DeFi, View All | ||||
Industry | - | ||||
Platform | Synthetics, Fantom Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |