Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum, Litecoin, XRP, Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ![]() | ||||
---|---|---|---|---|---|
Rank | Rank 9648 | ||||
Price | $2,727.38 | ||||
Market Cap | $103.84M | ||||
1 Hour | ▲0.06% | ||||
24 Hour | ▲1.30% | ||||
30 Day | ▲57.51% | ||||
7 Day | ▼0.63% | ||||
YTD% | ▼24.51% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Volume | $135.54K | ||||
Volume / Marketcap | $0.00130 | ||||
Circulating Supply | 38,074 SWETH | ||||
Total Supply | 38,074 SWETH | ||||
Max Supply | 175,271 SWETH | ||||
Start Date | 2023-05-10 | ||||
Mineable | - | ||||
Coin/Token | Token | ||||
Website | swellnetwork.io | ||||
Explorer | etherscan.io app.nansen.ai | ||||
Message Board | - | ||||
Source Code | github.com | ||||
Discussion | - | ||||
Announcement | - | ||||
Consensus Algorithm | - | ||||
Category | Liquid Staking Derivatives, Rehypothecated Crypto, View All | ||||
Industry | - | ||||
Platform | Ethereum Ecosystem, EigenLayer Ecosystem, | ||||
Chat | |||||
Algorithm | - | ||||
Social |