Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | The Root Network | ||||
---|---|---|---|---|---|
Rank | Rank 753 | ||||
Price | $0.0165 | ||||
1 Hour | ▼1.04% | ||||
24 Hour | ▼4.97% | ||||
30 Day | ▼12.27% | ||||
7 Day | ▼2.29% | ||||
YTD% | ▼64.09% | ||||
Dominance | ▲0% | ||||
7d Chart | |||||
Market Cap | $23.9M | ||||
Volume | $3.47M | ||||
Volume / Marketcap | $0.15 | ||||
Circulating Supply | 1,446,820,515 ROOT | ||||
Total Supply | 12,000,000,000 ROOT | ||||
Max Supply | 12,000,000,000 ROOT | ||||
Start Date | 2023-11-21 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | therootnetwork.com | ||||
Explorer | explorer.rootnet.live etherscan.io | ||||
Message Board | linktr.ee | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | twitter.com | ||||
Consensus Algorithm | - | ||||
Category | Metaverse, Layer 1, View All | ||||
Industry | Gaming, View All | ||||
Platform | Ethereum Ecosystem, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |