Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DFI.Money | ||||
---|---|---|---|---|---|
Rank | Rank 947 | ||||
Price | $328.15 | ||||
1 Hour | ▼0.18% | ||||
24 Hour | ▼2.89% | ||||
30 Day | ▼7.71% | ||||
7 Day | ▼3.97% | ||||
YTD% | ▼63.17% | ||||
Dominance | ▲0.00% | ||||
7d Chart | |||||
Market Cap | $12.67M | ||||
Volume | $2.33M | ||||
Volume / Marketcap | $0.18 | ||||
Circulating Supply | 38,596 YFII | ||||
Total Supply | 39,375 YFII | ||||
Max Supply | 39,375 YFII | ||||
Start Date | 2020-07-29 | ||||
Mineable | - | ||||
Coin/Token | - | ||||
Website | dfi.money | ||||
Explorer | etherscan.io ethplorer.io bscscan.com | ||||
Message Board | - | ||||
Source Code | - | ||||
Discussion | - | ||||
Announcement | yfii.s3-ap-northeast-1.amazonaws.com | ||||
Consensus Algorithm | - | ||||
Category | DeFi, DAO, View All | ||||
Industry | - | ||||
Platform | Binance Chain, BNB Chain, View All | ||||
Chat | |||||
Algorithm | - | ||||
Social |