Decred Latest News
Decred (DCR) Price in USD with Live Chart & Market Cap
About Decred :
Decred is an autonomous, open-source, progressive, and self-funding digital currency. ... show moreDecred Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Luke Powell | Decred Roundtable Host | - | - | - | |
Denys Zayets | Designer | - | - | - | |
Kyle Chivers | Video & Animation | - | - | ||
Marcelo Lustosa | Graphic Designer | - | - | - | |
Bernardo Brites | Marketing & Partnership | - | - | ||
Henrique Giron | Decred TV Brazil Host | - | - | - | |
Gustavo Ferrari | Decred TV Brazil Host | - | - | - | |
Joshua Buirski | Asia Pacific Outreach | - | - | ||
Dave Collins | Lead Developer | - | - | Github | - |
Namkyun Kim | Community Manager | - | - | - | |
Nick Boariu | Docs and Analytics | - | Github | - | |
Noah Pierau | Community coordinator | - | - | - | - |
Jure Kralj | Reddit manager | - | - | - | |
Scott Christian | Facebook Manager | - | - | - | |
Trace Trebilco | Decred Assembly Host | - | - | - | |
Jonathan Zeppettini | International Operations | - | - | - | |
Phillip Conrad | Strategic Communications Manager | - | - | - | |
Sebastien Bramille | Developer | - | - | Github | - |
Jake Yocom-Piatt | Project Organizer | - | Github | - | |
John Vernaleo | Senior Developer | Github | - | ||
Marco Peereboom | Developer | Github | - | ||
Alex Yocom-Piatt | Developer | - | Github | - | |
Josh Rickmar | Developer | - | Github | - | |
David Hill | Developer | - | Github | - | |
Donald Adu-Poku | Developer | - | - | Github | - |
Fernando Abolafio | Developer | - | Github | - | |
Jamie Holdstock | Developer | - | - | Github | - |
Jolan Luff | Developer | - | - | Github | - |
Jonathan Chappelow | Developer | - | Github | - | |
Matheus Degiovani | Developer | - | Github | - | |
Peter Banik | Developer | - | - | Github | - |
Sean Durkin | Developer | - | - | Github | - |
Tiago Alves | Developer | - | Github | - | |
Victor Oliveira | Developer | - | Github | - | |
Holger Klein | Developer | - | Github | - | |
Abubakar Suleiman | Mobile Development | - | Github | - | |
Collins Olanrewaju | Mobile Development | - | Github | - | |
Cruz Molina | Dcrdata Developer | - | - | Github | - |
Macaulay Davies | Developer | Github | - | ||
Migwi Ndung'u | Dcrdata Developer | - | - | Github | - |
Mike Fullmann | Dcrdata Developer | - | - | Github | - |
Mykolas Raižys | Developer | - | Medium | ||
Oluwandabira Alawode | Developer | - | - | Github | - |
Philipp Maluta | iOS Developer | - | - | Github | - |
Rohit Nagori | iOS Developer | - | - | Github | - |

1 DCR =
140.77 USD
1 USD = 140.766 DCR
Decred (DCR) Today Historical Price Data
# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 09:53:02 | $140.72 | $1,783,217,920 | $21,967,030 | $1,783,217,920 |
2 | 09:47:02 | $140.73 | $1,783,292,800 | $22,053,062 | $1,783,292,800 |
3 | 09:41:02 | $140.33 | $1,778,213,504 | $22,034,038 | $1,778,213,504 |
4 | 09:35:02 | $140.23 | $1,777,012,736 | $22,065,916 | $1,777,012,736 |
5 | 09:29:01 | $140.21 | $1,776,687,360 | $22,202,688 | $1,776,687,360 |
6 | 09:23:01 | $139.82 | $1,771,723,520 | $22,184,486 | $1,771,723,520 |
7 | 09:17:01 | $140.08 | $1,775,086,080 | $22,504,976 | $1,775,086,080 |
8 | 09:11:02 | $139.98 | $1,773,853,184 | $22,415,858 | $1,773,853,184 |
9 | 09:05:01 | $139.13 | $1,763,039,232 | $22,229,294 | $1,763,039,232 |
10 | 08:59:01 | $139.04 | $1,761,937,408 | $22,204,128 | $1,761,937,408 |
11 | 08:53:01 | $139.54 | $1,768,180,480 | $22,209,326 | $1,768,180,480 |
12 | 08:47:01 | $138.73 | $1,758,014,336 | $22,083,930 | $1,758,014,336 |
13 | 08:41:01 | $138.82 | $1,759,102,208 | $22,011,110 | $1,759,102,208 |
14 | 08:35:01 | $139.77 | $1,771,199,872 | $22,020,714 | $1,771,199,872 |
15 | 08:29:01 | $139.72 | $1,770,464,128 | $22,070,862 | $1,770,464,128 |
16 | 08:23:01 | $139.78 | $1,771,274,496 | $21,967,874 | $1,771,274,496 |
17 | 08:17:02 | $140.65 | $1,782,264,192 | $22,127,652 | $1,782,264,192 |
18 | 08:11:01 | $141.15 | $1,788,531,456 | $22,400,164 | $1,788,531,456 |
19 | 08:05:01 | $141.49 | $1,792,880,000 | $22,381,210 | $1,792,880,000 |
20 | 07:59:01 | $140.65 | $1,782,273,536 | $22,124,246 | $1,782,273,536 |
21 | 07:53:02 | $140.61 | $1,781,696,768 | $22,107,968 | $1,781,696,768 |
22 | 07:47:01 | $141.08 | $1,787,708,544 | $22,127,902 | $1,787,708,544 |
23 | 07:41:02 | $141.13 | $1,788,312,832 | $22,131,510 | $1,788,312,832 |
24 | 07:35:01 | $141.25 | $1,789,835,008 | $22,106,528 | $1,789,835,008 |
25 | 07:29:02 | $141.38 | $1,791,477,248 | $22,160,044 | $1,791,477,248 |
26 | 07:23:01 | $141.46 | $1,792,465,024 | $22,244,832 | $1,792,465,024 |
27 | 07:17:01 | $141.94 | $1,798,630,656 | $22,316,240 | $1,798,630,656 |
28 | 07:11:01 | $141.92 | $1,798,332,544 | $22,310,476 | $1,798,332,544 |
29 | 07:05:02 | $141.67 | $1,795,191,168 | $22,268,974 | $1,795,191,168 |
30 | 06:59:02 | $141.49 | $1,792,849,792 | $22,203,836 | $1,792,849,792 |
31 | 06:53:01 | $141.18 | $1,788,949,632 | $22,252,368 | $1,788,949,632 |
32 | 06:47:02 | $141.26 | $1,789,918,208 | $22,253,436 | $1,789,918,208 |
33 | 06:41:02 | $140.45 | $1,779,743,232 | $22,158,396 | $1,779,743,232 |
34 | 06:35:01 | $140.39 | $1,778,895,872 | $22,212,014 | $1,778,895,872 |
35 | 06:29:02 | $141.12 | $1,788,241,920 | $22,392,594 | $1,788,241,920 |
36 | 06:23:02 | $141.22 | $1,789,481,728 | $22,414,360 | $1,789,481,728 |
37 | 06:17:01 | $140.82 | $1,784,387,968 | $22,401,746 | $1,784,387,968 |
38 | 06:11:01 | $140.59 | $1,781,385,728 | $22,307,234 | $1,781,385,728 |
39 | 06:05:01 | $140.45 | $1,779,680,256 | $22,296,734 | $1,779,680,256 |
40 | 05:59:01 | $140.61 | $1,781,665,152 | $22,102,534 | $1,781,665,152 |
41 | 05:53:01 | $140.27 | $1,777,351,552 | $21,820,022 | $1,777,351,552 |
42 | 05:47:02 | $140.52 | $1,780,554,624 | $21,822,790 | $1,780,554,624 |
43 | 05:41:01 | $140.53 | $1,780,684,928 | $21,852,080 | $1,780,684,928 |
44 | 05:35:03 | $140 | $1,774,009,856 | $21,593,754 | $1,774,009,856 |
45 | 05:29:01 | $140.25 | $1,777,186,688 | $21,662,558 | $1,777,186,688 |
46 | 05:23:01 | $140.36 | $1,778,542,720 | $21,703,918 | $1,778,542,720 |
47 | 05:17:01 | $140.31 | $1,777,913,472 | $21,656,930 | $1,777,913,472 |
48 | 05:11:01 | $140.44 | $1,779,503,104 | $21,686,974 | $1,779,503,104 |
49 | 05:05:01 | $139.42 | $1,766,587,776 | $21,612,190 | $1,766,587,776 |
50 | 04:59:01 | $140.74 | $1,783,279,744 | $21,882,144 | $1,783,279,744 |
51 | 04:53:01 | $141.06 | $1,787,361,536 | $22,245,696 | $1,787,361,536 |
52 | 04:47:01 | $140.82 | $1,784,377,600 | $22,321,470 | $1,784,377,600 |
53 | 04:41:01 | $141.05 | $1,787,244,288 | $22,527,600 | $1,787,244,288 |
54 | 04:35:01 | $140.64 | $1,782,032,384 | $22,510,844 | $1,782,032,384 |
55 | 04:29:02 | $140.65 | $1,782,220,672 | $22,591,008 | $1,782,220,672 |
56 | 04:23:02 | $140.57 | $1,781,199,232 | $22,620,344 | $1,781,199,232 |
57 | 04:17:02 | $140.74 | $1,783,397,760 | $22,658,974 | $1,783,397,760 |
58 | 04:11:01 | $140.72 | $1,783,030,272 | $22,683,934 | $1,783,030,272 |
59 | 04:05:01 | $140.95 | $1,785,966,720 | $22,766,240 | $1,785,966,720 |
60 | 03:59:01 | $141.05 | $1,787,227,136 | $22,817,568 | $1,787,227,136 |
61 | 03:53:01 | $140.86 | $1,784,807,808 | $22,821,590 | $1,784,807,808 |
62 | 03:47:02 | $140.84 | $1,784,550,528 | $22,886,248 | $1,784,550,528 |
63 | 03:41:02 | $140.51 | $1,780,333,568 | $22,920,956 | $1,780,333,568 |
64 | 03:35:02 | $140.26 | $1,777,180,800 | $22,865,984 | $1,777,180,800 |
65 | 03:29:02 | $140.46 | $1,779,726,592 | $22,929,778 | $1,779,726,592 |
66 | 03:23:02 | $140.58 | $1,781,206,656 | $22,944,930 | $1,781,206,656 |
67 | 03:17:02 | $140.38 | $1,778,728,448 | $22,930,048 | $1,778,728,448 |
68 | 03:11:02 | $140.6 | $1,781,474,688 | $23,053,430 | $1,781,474,688 |
69 | 03:05:01 | $140.59 | $1,781,370,496 | $22,973,350 | $1,781,370,496 |
70 | 02:59:01 | $140.53 | $1,780,581,120 | $22,881,654 | $1,780,581,120 |
71 | 02:53:01 | $139.78 | $1,771,112,704 | $22,578,638 | $1,771,112,704 |
72 | 02:47:02 | $139.11 | $1,762,700,160 | $22,440,768 | $1,762,700,160 |
73 | 02:41:02 | $139.12 | $1,762,792,960 | $22,447,032 | $1,762,792,960 |
74 | 02:35:02 | $139.28 | $1,764,738,944 | $22,437,846 | $1,764,738,944 |
75 | 02:29:01 | $139.28 | $1,764,751,744 | $22,464,272 | $1,764,751,744 |
76 | 02:23:01 | $138.99 | $1,761,100,032 | $22,444,090 | $1,761,100,032 |
77 | 02:17:01 | $138.76 | $1,758,145,408 | $22,460,214 | $1,758,145,408 |
78 | 02:11:01 | $138.65 | $1,756,734,208 | $22,558,384 | $1,756,734,208 |
79 | 02:05:01 | $138.54 | $1,755,334,528 | $22,627,998 | $1,755,334,528 |
80 | 01:59:01 | $138.83 | $1,759,101,056 | $22,758,912 | $1,759,101,056 |
81 | 01:53:01 | $138.65 | $1,756,789,760 | $22,705,898 | $1,756,789,760 |
82 | 01:47:01 | $138.73 | $1,757,840,128 | $22,813,672 | $1,757,840,128 |
83 | 01:41:02 | $138.76 | $1,758,169,216 | $22,790,580 | $1,758,169,216 |
84 | 01:35:01 | $137.98 | $1,748,282,752 | $22,750,084 | $1,748,282,752 |
85 | 01:29:02 | $138.28 | $1,752,140,160 | $22,789,712 | $1,752,140,160 |
86 | 01:23:02 | $138.55 | $1,755,547,648 | $22,925,440 | $1,755,547,648 |
87 | 01:17:02 | $138.32 | $1,752,580,480 | $23,010,272 | $1,752,580,480 |
88 | 01:11:02 | $138.42 | $1,753,841,024 | $23,065,304 | $1,753,841,024 |
89 | 01:05:02 | $138.83 | $1,759,039,232 | $23,073,616 | $1,759,039,232 |
90 | 00:59:02 | $138.7 | $1,757,394,432 | $23,016,418 | $1,757,394,432 |
91 | 00:53:02 | $138.82 | $1,758,939,904 | $23,122,226 | $1,758,939,904 |
92 | 00:47:02 | $139.06 | $1,761,961,856 | $23,125,270 | $1,761,961,856 |
93 | 00:41:02 | $138.82 | $1,758,916,096 | $23,102,666 | $1,758,916,096 |
94 | 00:35:02 | $139.03 | $1,761,557,248 | $22,984,508 | $1,761,557,248 |
95 | 00:29:02 | $138.99 | $1,761,043,840 | $22,945,822 | $1,761,043,840 |
96 | 00:22:01 | $139.85 | $1,771,940,736 | $23,197,210 | $1,771,940,736 |
97 | 00:17:01 | $140.26 | $1,777,116,672 | $23,456,454 | $1,777,116,672 |
98 | 00:11:01 | $141.47 | $1,792,509,824 | $23,721,996 | $1,792,509,824 |
99 | 00:05:01 | $143.69 | $1,820,614,656 | $24,082,280 | $1,820,614,656 |
Decred Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $1.24 | 9.44% | 53.65% | $10.56 M | 8,489,535 | $1.16 M |
![]() |
|
2
|
2 | $0.28938249 | 1.14% | -8.78% | $6.03 M | 20,835,499 | $56.66 K |
![]() |
|
3
|
3 | $0.49913249 | 1.04% | 50.94% | $5.29 M | 10,597,550 | $1.07 M |
![]() |
|
4
|
4 | $0.00424495 | 12.35% | 5.76% | $307.58 K | 72,457,335 | $371.30 |
![]() |
|
5
|
5 | $0.06586886 | -1.33% | -2.36% | $0.00 | ? | $3.13 M |
![]() |
|
6
|
6 | $0.00837609 | -0.05% | 16.28% | $0.00 | ? | $26.37 K |
![]() |
|
7
|
7 | $0.00232259 | -0.16% | -6.26% | $0.00 | ? | $? |
![]() |
Decred Twitter Tweets
Reddit Decred Feeds