Dent Latest News
Dent (DENT) Price in USD with Live Chart & Market Cap
About Dent :
Making an overall commercial center for Mobile Data on Ethereum Blockchain. ...
Read moreFully Diluted Market Cap
-
Market Cap / TVL Ratio
-
Total Value Locked (TVL)
-
Volume / Market Cap
-
Tags
Contracts

Dent Stock Price Chart
-
Today
-
7d
-
1m
-
6m
-
1y
-
ALL
Dent Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Tero Katajainen | CEO & Founder | - | - | - | - |
Mikko Linnamäki | Co-Founder | - | - | - | - |
Andreas Vollmer | Co-Founder | - | - | - | - |
Ville Sundell | Smartcontract Specialist | - | - | - | - |
Michael Wirth | Director Payment Systems | - | - | - | - |
Henrik Erkkonen | CTO | - | - | - | - |
Ramon Greep | SVP of Operations | - | - | - | - |
Mark Xu | Country Manager Japan & China | - | - | - | - |
Minho Kang | Country Manager Korea | - | - | - | - |
1 DENT =
$0.01405940 USD

1 USD = 0.0140594 DENT
# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 14:17:03 | $0.01413786 | $1,329,438,848 | $146,552,128 | $1,329,438,848 |
2 | 14:11:02 | $0.01417528 | $1,332,957,312 | $147,119,184 | $1,332,957,312 |
3 | 14:05:01 | $0.01420323 | $1,335,585,280 | $147,515,680 | $1,335,585,280 |
4 | 13:59:01 | $0.01417935 | $1,333,340,288 | $147,194,416 | $1,333,340,288 |
5 | 13:53:01 | $0.01418055 | $1,333,453,184 | $147,465,328 | $1,333,453,184 |
6 | 13:47:02 | $0.01404396 | $1,320,608,256 | $146,178,304 | $1,320,608,256 |
7 | 13:41:01 | $0.01394511 | $1,311,313,920 | $144,692,816 | $1,311,313,920 |
8 | 13:35:01 | $0.01397583 | $1,314,201,984 | $144,293,200 | $1,314,201,984 |
9 | 13:29:01 | $0.01388851 | $1,305,990,784 | $141,643,520 | $1,305,990,784 |
10 | 13:23:02 | $0.01418985 | $1,334,327,680 | $143,862,288 | $1,334,327,680 |
11 | 13:17:01 | $0.01412819 | $1,328,528,896 | $141,587,696 | $1,328,528,896 |
12 | 13:11:02 | $0.01412819 | $1,328,528,896 | $141,587,696 | $1,328,528,896 |
13 | 13:05:03 | $0.01442464 | $1,356,406,016 | $143,807,312 | $1,356,406,016 |
14 | 12:59:03 | $0.01411097 | $1,326,909,696 | $140,345,424 | $1,326,909,696 |
15 | 12:53:02 | $0.01437585 | $1,351,817,856 | $142,312,096 | $1,351,817,856 |
16 | 12:47:03 | $0.01430649 | $1,345,295,488 | $141,208,576 | $1,345,295,488 |
17 | 12:41:02 | $0.01447910 | $1,361,526,912 | $142,602,976 | $1,361,526,912 |
18 | 12:35:03 | $0.01456128 | $1,369,254,016 | $142,855,200 | $1,369,254,016 |
19 | 12:29:03 | $0.01456694 | $1,369,786,240 | $143,590,480 | $1,369,786,240 |
20 | 12:23:03 | $0.01456211 | $1,369,332,352 | $144,202,560 | $1,369,332,352 |
21 | 12:17:03 | $0.01456003 | $1,369,136,640 | $145,451,968 | $1,369,136,640 |
22 | 12:11:03 | $0.01457901 | $1,370,921,472 | $146,675,152 | $1,370,921,472 |
23 | 12:05:03 | $0.01469160 | $1,381,508,736 | $147,669,088 | $1,381,508,736 |
24 | 11:59:03 | $0.01462599 | $1,375,339,392 | $147,109,296 | $1,375,339,392 |
25 | 11:53:43 | $0.01460019 | $1,372,913,152 | $146,851,584 | $1,372,913,152 |
26 | 11:47:01 | $0.01457957 | $1,370,973,952 | $146,694,736 | $1,370,973,952 |
27 | 11:40:01 | $0.01460109 | $1,372,998,144 | $147,027,696 | $1,372,998,144 |
28 | 11:35:03 | $0.01462266 | $1,375,026,432 | $147,276,016 | $1,375,026,432 |
29 | 11:29:05 | $0.01463114 | $1,375,823,744 | $146,772,368 | $1,375,823,744 |
30 | 11:23:05 | $0.01474625 | $1,386,647,680 | $147,704,528 | $1,386,647,680 |
31 | 11:17:05 | $0.01470328 | $1,382,607,616 | $147,264,320 | $1,382,607,616 |
32 | 11:11:05 | $0.01468012 | $1,380,429,056 | $147,326,464 | $1,380,429,056 |
33 | 11:05:05 | $0.01473658 | $1,385,738,880 | $148,055,776 | $1,385,738,880 |
34 | 10:59:05 | $0.01476234 | $1,388,160,896 | $148,455,056 | $1,388,160,896 |
35 | 10:53:03 | $0.01470983 | $1,383,222,784 | $147,661,088 | $1,383,222,784 |
36 | 10:47:05 | $0.01472028 | $1,384,205,952 | $147,803,776 | $1,384,205,952 |
37 | 10:41:05 | $0.01477446 | $1,389,300,608 | $148,370,944 | $1,389,300,608 |
38 | 10:35:05 | $0.01482295 | $1,393,860,352 | $149,040,448 | $1,393,860,352 |
39 | 10:29:03 | $0.01487175 | $1,398,449,024 | $149,623,888 | $1,398,449,024 |
40 | 10:23:02 | $0.01483441 | $1,394,937,984 | $149,436,640 | $1,394,937,984 |
41 | 10:17:03 | $0.01482829 | $1,394,361,984 | $150,400,336 | $1,394,361,984 |
42 | 10:11:03 | $0.01483702 | $1,395,183,104 | $150,681,680 | $1,395,183,104 |
43 | 10:05:03 | $0.01484484 | $1,395,918,208 | $151,247,744 | $1,395,918,208 |
44 | 09:59:03 | $0.01478533 | $1,390,322,560 | $150,920,912 | $1,390,322,560 |
45 | 09:53:03 | $0.01487614 | $1,398,861,440 | $151,935,936 | $1,398,861,440 |
46 | 09:47:01 | $0.01466413 | $1,378,925,568 | $149,718,288 | $1,378,925,568 |
47 | 09:41:01 | $0.01461341 | $1,374,156,800 | $149,099,488 | $1,374,156,800 |
48 | 09:34:02 | $0.01472045 | $1,384,221,440 | $150,097,216 | $1,384,221,440 |
49 | 09:29:02 | $0.01470687 | $1,382,944,896 | $150,038,064 | $1,382,944,896 |
50 | 09:23:03 | $0.01469155 | $1,381,504,000 | $150,488,784 | $1,381,504,000 |
51 | 09:16:01 | $0.01459206 | $1,372,148,992 | $149,004,704 | $1,372,148,992 |
52 | 09:11:02 | $0.01457868 | $1,370,890,752 | $148,748,592 | $1,370,890,752 |
53 | 09:05:02 | $0.01467363 | $1,379,819,136 | $149,489,760 | $1,379,819,136 |
54 | 08:59:03 | $0.01466972 | $1,379,451,264 | $149,752,144 | $1,379,451,264 |
55 | 08:53:03 | $0.01474654 | $1,386,675,200 | $150,412,912 | $1,386,675,200 |
56 | 08:47:03 | $0.01473369 | $1,385,466,496 | $150,120,016 | $1,385,466,496 |
57 | 08:41:03 | $0.01480985 | $1,392,627,840 | $150,289,872 | $1,392,627,840 |
58 | 08:35:03 | $0.01487394 | $1,398,654,976 | $151,867,312 | $1,398,654,976 |
59 | 08:29:01 | $0.01490261 | $1,401,350,784 | $152,356,624 | $1,401,350,784 |
60 | 08:23:46 | $0.01492170 | $1,403,146,368 | $152,281,184 | $1,403,146,368 |
61 | 08:17:01 | $0.01498087 | $1,408,710,144 | $152,818,608 | $1,408,710,144 |
62 | 08:11:03 | $0.01503707 | $1,413,994,496 | $153,187,920 | $1,413,994,496 |
63 | 08:05:03 | $0.01503155 | $1,413,475,712 | $152,790,560 | $1,413,475,712 |
64 | 07:58:01 | $0.01492617 | $1,403,566,720 | $151,895,520 | $1,403,566,720 |
65 | 07:53:01 | $0.01480159 | $1,391,851,648 | $150,709,936 | $1,391,851,648 |
66 | 07:47:04 | $0.01479951 | $1,391,655,552 | $150,528,928 | $1,391,655,552 |
67 | 07:41:03 | $0.01480886 | $1,392,534,912 | $150,651,520 | $1,392,534,912 |
68 | 07:35:03 | $0.01483587 | $1,395,075,456 | $151,024,048 | $1,395,075,456 |
69 | 07:29:02 | $0.01499316 | $1,409,865,984 | $152,833,440 | $1,409,865,984 |
70 | 07:23:03 | $0.01505116 | $1,415,319,296 | $152,931,936 | $1,415,319,296 |
71 | 07:17:02 | $0.01519281 | $1,428,639,232 | $154,208,128 | $1,428,639,232 |
72 | 07:11:02 | $0.01524183 | $1,433,249,536 | $155,300,784 | $1,433,249,536 |
73 | 07:05:01 | $0.01516780 | $1,426,287,488 | $155,194,288 | $1,426,287,488 |
74 | 06:59:01 | $0.01513002 | $1,422,734,976 | $155,383,744 | $1,422,734,976 |
75 | 06:53:01 | $0.01539750 | $1,447,887,744 | $157,597,184 | $1,447,887,744 |
76 | 06:47:01 | $0.01543109 | $1,451,046,016 | $157,855,152 | $1,451,046,016 |
77 | 06:41:01 | $0.01547699 | $1,455,362,048 | $158,439,872 | $1,455,362,048 |
78 | 06:35:18 | $0.01546235 | $1,453,985,792 | $158,232,496 | $1,453,985,792 |
79 | 06:29:03 | $0.01540698 | $1,448,778,496 | $157,255,632 | $1,448,778,496 |
80 | 06:23:03 | $0.01542748 | $1,450,706,560 | $157,359,808 | $1,450,706,560 |
81 | 06:17:03 | $0.01533593 | $1,442,098,048 | $156,252,096 | $1,442,098,048 |
82 | 06:11:03 | $0.01538374 | $1,446,593,664 | $157,112,464 | $1,446,593,664 |
83 | 06:05:02 | $0.01529855 | $1,438,583,040 | $157,301,920 | $1,438,583,040 |
84 | 05:59:02 | $0.01527500 | $1,436,368,000 | $157,025,920 | $1,436,368,000 |
85 | 05:53:01 | $0.01523730 | $1,432,823,552 | $156,893,456 | $1,432,823,552 |
86 | 05:47:02 | $0.01512266 | $1,422,043,008 | $156,437,920 | $1,422,043,008 |
87 | 05:40:02 | $0.01505555 | $1,415,732,352 | $155,828,992 | $1,415,732,352 |
88 | 05:35:03 | $0.01519859 | $1,429,182,720 | $157,564,640 | $1,429,182,720 |
89 | 05:29:02 | $0.01527416 | $1,436,289,536 | $158,311,952 | $1,436,289,536 |
90 | 05:23:03 | $0.01521804 | $1,431,011,712 | $157,666,496 | $1,431,011,712 |
91 | 05:17:02 | $0.01516230 | $1,425,770,240 | $156,946,944 | $1,425,770,240 |
92 | 05:11:02 | $0.01496565 | $1,407,278,848 | $154,683,680 | $1,407,278,848 |
93 | 05:05:03 | $0.01495334 | $1,406,120,960 | $154,011,456 | $1,406,120,960 |
94 | 04:59:03 | $0.01509174 | $1,419,136,000 | $154,943,056 | $1,419,136,000 |
95 | 04:53:02 | $0.01506102 | $1,416,247,040 | $154,385,264 | $1,416,247,040 |
96 | 04:47:01 | $0.01531202 | $1,439,849,216 | $156,440,768 | $1,439,849,216 |
97 | 04:41:03 | $0.01529088 | $1,437,861,888 | $156,165,536 | $1,437,861,888 |
98 | 04:35:02 | $0.01553690 | $1,460,996,096 | $158,180,304 | $1,460,996,096 |
99 | 04:29:02 | $0.01522250 | $1,431,431,296 | $152,383,216 | $1,431,431,296 |
100 | 04:22:02 | $0.01498152 | $1,408,771,456 | $147,854,912 | $1,408,771,456 |
101 | 04:17:02 | $0.01497172 | $1,407,849,216 | $147,847,648 | $1,407,849,216 |
102 | 04:11:01 | $0.01497087 | $1,407,769,728 | $147,884,592 | $1,407,769,728 |
103 | 04:04:02 | $0.01504572 | $1,414,807,808 | $148,899,712 | $1,414,807,808 |
104 | 03:59:03 | $0.01501905 | $1,412,300,160 | $148,887,728 | $1,412,300,160 |
105 | 03:53:32 | $0.01497827 | $1,408,465,792 | $148,567,008 | $1,408,465,792 |
106 | 03:47:02 | $0.01500065 | $1,410,570,240 | $148,872,288 | $1,410,570,240 |
107 | 03:40:01 | $0.01490631 | $1,401,699,200 | $147,559,440 | $1,401,699,200 |
108 | 03:35:03 | $0.01482429 | $1,393,985,792 | $146,713,408 | $1,393,985,792 |
109 | 03:29:03 | $0.01470615 | $1,382,877,184 | $145,459,744 | $1,382,877,184 |
110 | 03:23:03 | $0.01463827 | $1,376,493,952 | $144,696,048 | $1,376,493,952 |
111 | 03:17:03 | $0.01471676 | $1,383,875,072 | $145,183,152 | $1,383,875,072 |
112 | 03:11:03 | $0.01474554 | $1,386,580,736 | $145,431,888 | $1,386,580,736 |
113 | 03:05:02 | $0.01483054 | $1,394,573,440 | $146,022,976 | $1,394,573,440 |
114 | 02:59:03 | $0.01481222 | $1,392,851,584 | $145,455,472 | $1,392,851,584 |
115 | 02:53:03 | $0.01469993 | $1,382,292,096 | $144,321,024 | $1,382,292,096 |
116 | 02:47:02 | $0.01465914 | $1,378,456,064 | $143,872,064 | $1,378,456,064 |
117 | 02:41:03 | $0.01468079 | $1,380,492,160 | $144,003,408 | $1,380,492,160 |
118 | 02:35:03 | $0.01464613 | $1,377,233,024 | $143,778,656 | $1,377,233,024 |
119 | 02:29:03 | $0.01465115 | $1,377,705,088 | $143,647,600 | $1,377,705,088 |
120 | 02:23:02 | $0.01467882 | $1,380,306,944 | $143,939,952 | $1,380,306,944 |
121 | 02:16:01 | $0.01470908 | $1,383,152,256 | $144,131,168 | $1,383,152,256 |
122 | 02:11:02 | $0.01479890 | $1,391,598,464 | $144,842,512 | $1,391,598,464 |
123 | 02:05:02 | $0.01485151 | $1,396,546,176 | $145,324,896 | $1,396,546,176 |
124 | 01:59:03 | $0.01479967 | $1,391,671,040 | $144,914,416 | $1,391,671,040 |
125 | 01:53:03 | $0.01481583 | $1,393,190,144 | $145,045,200 | $1,393,190,144 |
126 | 01:47:03 | $0.01472224 | $1,384,390,528 | $144,002,608 | $1,384,390,528 |
127 | 01:41:03 | $0.01469707 | $1,382,022,912 | $143,547,488 | $1,382,022,912 |
128 | 01:35:03 | $0.01464952 | $1,377,551,744 | $143,155,568 | $1,377,551,744 |
129 | 01:29:02 | $0.01462249 | $1,375,010,048 | $142,842,480 | $1,375,010,048 |
130 | 01:23:01 | $0.01458736 | $1,371,707,136 | $142,672,832 | $1,371,707,136 |
131 | 01:17:01 | $0.01457327 | $1,370,382,208 | $142,528,880 | $1,370,382,208 |
132 | 01:11:01 | $0.01455152 | $1,368,336,768 | $142,335,504 | $1,368,336,768 |
133 | 01:05:01 | $0.01463660 | $1,376,336,768 | $142,800,416 | $1,376,336,768 |
134 | 00:59:02 | $0.01465811 | $1,378,360,064 | $142,898,112 | $1,378,360,064 |
135 | 00:53:01 | $0.01467784 | $1,380,215,040 | $142,837,104 | $1,380,215,040 |
136 | 00:47:01 | $0.01452975 | $1,366,289,664 | $141,293,152 | $1,366,289,664 |
137 | 00:40:01 | $0.01454695 | $1,367,906,688 | $141,206,512 | $1,367,906,688 |
138 | 00:35:01 | $0.01455220 | $1,368,400,896 | $140,388,912 | $1,368,400,896 |
139 | 00:29:02 | $0.01445345 | $1,359,114,752 | $139,136,112 | $1,359,114,752 |
140 | 00:23:01 | $0.01442162 | $1,356,121,216 | $137,927,744 | $1,356,121,216 |
141 | 00:17:01 | $0.01452511 | $1,365,853,568 | $138,607,168 | $1,365,853,568 |
142 | 00:11:02 | $0.01451868 | $1,365,248,768 | $137,719,536 | $1,365,248,768 |
143 | 00:05:02 | $0.01484030 | $1,395,491,456 | $139,222,112 | $1,395,491,456 |
Dent Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $2.91 | -1.78% | -0.62% | $374.11 M | 128,410,333 | $28.27 M |
![]() |
|
2
|
2 | $2.44 | -2.70% | -0.88% | $317.34 M | 130,083,236 | $9.64 M |
![]() |
|
3
|
3 | $0.03041181 | 4.48% | 8.10% | $13.67 M | 449,560,377 | $4.71 M |
![]() |
|
4
|
4 | $0.03565382 | 3.20% | 4.91% | $8.06 M | 226,047,076 | $16.57 K |
![]() |
|
5
|
5 | $0.01720339 | 22.78% | 14.02% | $271.42 K | 15,777,256 | $125.82 K |
![]() |
|
6
|
6 | $0.00477201 | 0% | 0.03% | $0.00 | ? | $0.99 |
![]() |
|
7
|
7 | $0.00068336 | -0.72% | 3.17% | $0.00 | ? | $? |
![]() |