NEM Latest News
NEM (XEM) Price in USD with Live Chart & Market Cap
About NEM :
NEM is a peer-to-peer (related to someone within a similar age group or academic field) crypto platform. It is developed in Java and JavaScript with 100% original source code. NEM has a stated goal of a wide distribution model and has introduced new features in blockchain technology in its proof-of-importance (POI) algorithm [set of computer instructions]. NEM also features an integrated P2P (peer-to-peer) secure and encrypted (turned into secret code) messaging system, multisignature accounts and an Eigentrust++ reputation system. NEM has gone through long open alpha testing starting June 25, 2014, followed by lengthy [long] and comprehensive [complete and thorough] beta testing starting on October 20, 2014. NEM is finally launched on May 31, 2015.XEM to USD Calculator
XEM
USD
NEM Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Lon Wong (2) | President | - | - | ||
Alexandra Tinsman | Communication Director | - | - | - | |
Misha Granin | Head of Partnerships | - | - | - | |
Samy Mendiburo | Marketing Director | - | - | - | |
Jason Lee | Australasia Director Partnership & Strategic Alliances | - | - | - | - |
QM | Co-Founder | - | - | - | - |
Ewan | Co-Founder | - | - | - | - |
Erik Van Himbergen | Co-Founder | - | - | - | |
Kailin O'Donnell | Co-Founder | - | - | - | - |
Leon Yeoh | Co-Founder | - | - | - | - |
Niko Maenpaa | Council Member | - | - | - | |
Kristof Van de Reck | Council Member Regional Head, Europe | - | - | ||
Nelson Valero | Council Member | - | - | ||
Albert Castellana | Council Member | - | - | - | |
Stephen Chia | Council Member Regional Head, Southeast Asia | - | - | - | |
Ken Chan | Treasurer | - | - | - | |
Ronel Li | Secretary | - | - | - | |
Jeff McDonald | Vice President | - | - | ||
Takao Asayama (3) | Council Member | - | - | ||
Yoshiaki Okabe | Senior Technical Advisor | - | - | - |
NEM Code Progress
No github data found
NEM (XEM) Today Historical Price Data
# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 23:05:01 | $0.21531788 | $1,937,860,992 | $88,870,576 | $1,937,860,992 |
2 | 22:59:02 | $0.21385944 | $1,924,734,848 | $89,107,904 | $1,924,734,848 |
3 | 22:53:02 | $0.21378012 | $1,924,020,992 | $89,187,464 | $1,924,020,992 |
4 | 22:47:01 | $0.21192034 | $1,907,283,072 | $88,221,104 | $1,907,283,072 |
5 | 22:41:02 | $0.20977201 | $1,887,948,032 | $86,429,424 | $1,887,948,032 |
6 | 22:35:02 | $0.21129464 | $1,901,651,712 | $86,213,968 | $1,901,651,712 |
7 | 22:29:02 | $0.21129085 | $1,901,617,664 | $85,206,824 | $1,901,617,664 |
8 | 22:23:02 | $0.21320301 | $1,918,827,136 | $84,810,592 | $1,918,827,136 |
9 | 22:17:02 | $0.21396880 | $1,925,719,168 | $84,930,744 | $1,925,719,168 |
10 | 22:11:01 | $0.21449886 | $1,930,489,856 | $84,268,880 | $1,930,489,856 |
11 | 22:05:01 | $0.21476820 | $1,932,913,792 | $84,876,768 | $1,932,913,792 |
12 | 21:59:02 | $0.21604384 | $1,944,394,624 | $85,023,144 | $1,944,394,624 |
13 | 21:53:02 | $0.21743846 | $1,956,946,048 | $85,062,488 | $1,956,946,048 |
14 | 21:47:01 | $0.21805264 | $1,962,473,728 | $85,386,208 | $1,962,473,728 |
15 | 21:41:02 | $0.21771327 | $1,959,419,392 | $85,266,752 | $1,959,419,392 |
16 | 21:35:01 | $0.21894191 | $1,970,477,312 | $85,211,336 | $1,970,477,312 |
17 | 21:29:02 | $0.21936446 | $1,974,280,064 | $85,297,608 | $1,974,280,064 |
18 | 21:23:01 | $0.21806020 | $1,962,541,824 | $73,637,136 | $1,962,541,824 |
19 | 21:17:02 | $0.21903409 | $1,971,306,880 | $85,546,472 | $1,971,306,880 |
20 | 21:11:01 | $0.21893051 | $1,970,374,528 | $85,772,792 | $1,970,374,528 |
21 | 21:05:01 | $0.21811283 | $1,963,015,424 | $85,237,856 | $1,963,015,424 |
22 | 20:59:01 | $0.22098747 | $1,988,887,168 | $85,088,424 | $1,988,887,168 |
23 | 20:53:01 | $0.22130203 | $1,991,718,272 | $84,971,568 | $1,991,718,272 |
24 | 20:47:01 | $0.22131473 | $1,991,832,576 | $85,081,224 | $1,991,832,576 |
25 | 20:41:01 | $0.22159041 | $1,994,313,728 | $85,243,592 | $1,994,313,728 |
26 | 20:35:01 | $0.22189923 | $1,997,092,992 | $85,048,552 | $1,997,092,992 |
27 | 20:29:01 | $0.22177012 | $1,995,931,136 | $84,911,408 | $1,995,931,136 |
28 | 20:23:01 | $0.22194083 | $1,997,467,392 | $85,143,344 | $1,997,467,392 |
29 | 20:17:01 | $0.22190133 | $1,997,111,936 | $85,064,776 | $1,997,111,936 |
30 | 20:11:01 | $0.22131899 | $1,991,870,848 | $85,089,120 | $1,991,870,848 |
31 | 20:05:02 | $0.22235660 | $2,001,209,344 | $85,646,928 | $2,001,209,344 |
32 | 19:59:02 | $0.22242686 | $2,001,841,792 | $85,619,032 | $2,001,841,792 |
33 | 19:53:02 | $0.22225094 | $2,000,258,432 | $85,560,240 | $2,000,258,432 |
34 | 19:47:02 | $0.22250867 | $2,002,578,048 | $85,660,104 | $2,002,578,048 |
35 | 19:41:01 | $0.22232087 | $2,000,887,808 | $85,699,912 | $2,000,887,808 |
36 | 19:35:02 | $0.22187141 | $1,996,842,624 | $85,426,288 | $1,996,842,624 |
37 | 19:29:02 | $0.22148526 | $1,993,367,424 | $85,197,680 | $1,993,367,424 |
38 | 19:23:02 | $0.22103749 | $1,989,337,344 | $85,013,944 | $1,989,337,344 |
39 | 19:17:02 | $0.21860868 | $1,967,478,144 | $84,013,296 | $1,967,478,144 |
40 | 19:11:01 | $0.21738964 | $1,956,506,752 | $83,871,616 | $1,956,506,752 |
41 | 19:05:01 | $0.21727617 | $1,955,485,440 | $83,810,320 | $1,955,485,440 |
42 | 18:59:01 | $0.21709689 | $1,953,872,128 | $83,793,200 | $1,953,872,128 |
43 | 18:53:01 | $0.21804956 | $1,962,445,952 | $84,010,240 | $1,962,445,952 |
44 | 18:47:01 | $0.21811007 | $1,962,990,592 | $83,935,552 | $1,962,990,592 |
45 | 18:41:01 | $0.21790160 | $1,961,114,368 | $84,015,480 | $1,961,114,368 |
46 | 18:35:02 | $0.21745339 | $1,957,080,576 | $83,884,280 | $1,957,080,576 |
47 | 18:29:02 | $0.21782766 | $1,960,448,896 | $84,578,912 | $1,960,448,896 |
48 | 18:23:01 | $0.21685660 | $1,951,709,312 | $84,480,536 | $1,951,709,312 |
49 | 18:17:02 | $0.21715315 | $1,954,378,240 | $84,664,160 | $1,954,378,240 |
50 | 18:11:02 | $0.21735589 | $1,956,203,136 | $84,781,752 | $1,956,203,136 |
51 | 18:05:02 | $0.21825427 | $1,964,288,384 | $85,031,360 | $1,964,288,384 |
52 | 17:59:02 | $0.21837641 | $1,965,387,648 | $85,331,056 | $1,965,387,648 |
53 | 17:53:02 | $0.21859287 | $1,967,335,808 | $85,376,272 | $1,967,335,808 |
54 | 17:47:01 | $0.21856555 | $1,967,089,920 | $85,696,480 | $1,967,089,920 |
55 | 17:41:01 | $0.21706671 | $1,953,600,384 | $85,369,640 | $1,953,600,384 |
56 | 17:35:02 | $0.21812345 | $1,963,111,168 | $85,611,024 | $1,963,111,168 |
57 | 17:29:01 | $0.21639797 | $1,947,581,824 | $85,111,392 | $1,947,581,824 |
58 | 17:23:01 | $0.21624231 | $1,946,180,864 | $85,385,008 | $1,946,180,864 |
59 | 17:17:01 | $0.21709922 | $1,953,892,992 | $85,303,920 | $1,953,892,992 |
60 | 17:11:02 | $0.21544126 | $1,938,971,264 | $84,491,120 | $1,938,971,264 |
61 | 17:05:01 | $0.21544339 | $1,938,990,464 | $84,340,912 | $1,938,990,464 |
62 | 16:59:01 | $0.21578842 | $1,942,095,872 | $84,662,528 | $1,942,095,872 |
63 | 16:53:01 | $0.21694425 | $1,952,498,304 | $84,772,240 | $1,952,498,304 |
64 | 16:47:01 | $0.21626052 | $1,946,344,704 | $84,815,016 | $1,946,344,704 |
65 | 16:41:01 | $0.21737567 | $1,956,381,056 | $85,125,392 | $1,956,381,056 |
66 | 16:35:01 | $0.21825066 | $1,964,256,000 | $73,389,384 | $1,964,256,000 |
67 | 16:29:01 | $0.21956076 | $1,976,046,848 | $86,017,064 | $1,976,046,848 |
68 | 16:23:02 | $0.21930040 | $1,973,703,552 | $86,140,160 | $1,973,703,552 |
69 | 16:17:01 | $0.21876092 | $1,968,848,384 | $86,463,688 | $1,968,848,384 |
70 | 16:11:01 | $0.21717498 | $1,954,574,720 | $73,877,032 | $1,954,574,720 |
71 | 16:05:01 | $0.21526907 | $1,937,421,696 | $85,614,664 | $1,937,421,696 |
72 | 15:59:01 | $0.21658812 | $1,949,293,184 | $86,122,664 | $1,949,293,184 |
73 | 15:53:01 | $0.21774086 | $1,959,667,840 | $86,389,800 | $1,959,667,840 |
74 | 15:47:01 | $0.21721202 | $1,954,908,160 | $85,838,000 | $1,954,908,160 |
75 | 15:41:02 | $0.21786864 | $1,960,817,664 | $86,066,592 | $1,960,817,664 |
76 | 15:35:01 | $0.21695410 | $1,952,586,880 | $85,667,664 | $1,952,586,880 |
77 | 15:29:01 | $0.21929762 | $1,973,678,464 | $86,877,848 | $1,973,678,464 |
78 | 15:23:01 | $0.21951182 | $1,975,606,400 | $87,019,584 | $1,975,606,400 |
79 | 15:17:01 | $0.21901283 | $1,971,115,392 | $86,576,880 | $1,971,115,392 |
80 | 15:11:01 | $0.21786490 | $1,960,784,000 | $86,258,176 | $1,960,784,000 |
81 | 15:05:01 | $0.21727471 | $1,955,472,384 | $85,369,800 | $1,955,472,384 |
82 | 14:59:01 | $0.21784008 | $1,960,560,768 | $85,279,728 | $1,960,560,768 |
83 | 14:53:02 | $0.21933679 | $1,974,031,104 | $85,174,512 | $1,974,031,104 |
84 | 14:47:01 | $0.21767467 | $1,959,072,000 | $83,583,208 | $1,959,072,000 |
85 | 14:41:01 | $0.21733743 | $1,956,036,864 | $82,089,400 | $1,956,036,864 |
86 | 14:35:01 | $0.21864320 | $1,967,788,800 | $81,993,040 | $1,967,788,800 |
87 | 14:29:01 | $0.21820170 | $1,963,815,296 | $82,262,096 | $1,963,815,296 |
88 | 14:23:01 | $0.21946830 | $1,975,214,592 | $83,375,640 | $1,975,214,592 |
89 | 14:17:02 | $0.21800657 | $1,962,059,008 | $82,717,672 | $1,962,059,008 |
90 | 14:11:01 | $0.21984571 | $1,978,611,456 | $83,192,912 | $1,978,611,456 |
91 | 14:05:01 | $0.22058220 | $1,985,239,936 | $83,222,536 | $1,985,239,936 |
92 | 13:59:01 | $0.22037438 | $1,983,369,472 | $83,482,200 | $1,983,369,472 |
93 | 13:53:01 | $0.22153983 | $1,993,858,432 | $83,907,256 | $1,993,858,432 |
94 | 13:47:01 | $0.22220352 | $1,999,831,680 | $84,222,424 | $1,999,831,680 |
95 | 13:41:01 | $0.22241779 | $2,001,760,000 | $85,113,848 | $2,001,760,000 |
96 | 13:35:02 | $0.22274809 | $2,004,732,672 | $85,344,560 | $2,004,732,672 |
97 | 13:29:01 | $0.22176644 | $1,995,897,984 | $85,333,944 | $1,995,897,984 |
98 | 13:23:01 | $0.22226039 | $2,000,343,424 | $85,756,688 | $2,000,343,424 |
99 | 13:17:01 | $0.22190323 | $1,997,129,088 | $85,441,240 | $1,997,129,088 |
100 | 13:11:02 | $0.22134778 | $1,992,130,048 | $85,922,064 | $1,992,130,048 |
101 | 13:05:02 | $0.22113378 | $1,990,204,032 | $86,173,552 | $1,990,204,032 |
102 | 12:59:01 | $0.22228542 | $2,000,568,832 | $86,455,824 | $2,000,568,832 |
103 | 12:53:01 | $0.22233729 | $2,001,035,520 | $86,303,824 | $2,001,035,520 |
104 | 12:47:01 | $0.22222994 | $2,000,069,504 | $86,018,224 | $2,000,069,504 |
105 | 12:41:02 | $0.22204444 | $1,998,400,000 | $85,920,376 | $1,998,400,000 |
106 | 12:35:01 | $0.21963014 | $1,976,671,232 | $85,102,936 | $1,976,671,232 |
107 | 12:29:01 | $0.21970904 | $1,977,381,376 | $85,132,784 | $1,977,381,376 |
108 | 12:23:01 | $0.21852089 | $1,966,688,000 | $84,513,232 | $1,966,688,000 |
109 | 12:17:01 | $0.21686091 | $1,951,748,224 | $84,221,880 | $1,951,748,224 |
110 | 12:11:02 | $0.21824662 | $1,964,219,520 | $84,906,584 | $1,964,219,520 |
111 | 12:05:02 | $0.21981461 | $1,978,331,520 | $86,687,664 | $1,978,331,520 |
112 | 11:59:02 | $0.22119211 | $1,990,728,960 | $87,736,000 | $1,990,728,960 |
113 | 11:53:02 | $0.22210865 | $1,998,977,920 | $88,742,272 | $1,998,977,920 |
114 | 11:47:01 | $0.22178255 | $1,996,042,880 | $88,700,624 | $1,996,042,880 |
115 | 11:41:01 | $0.22086258 | $1,987,763,328 | $88,496,392 | $1,987,763,328 |
116 | 11:35:01 | $0.21976224 | $1,977,860,096 | $88,398,256 | $1,977,860,096 |
117 | 11:29:01 | $0.22109471 | $1,989,852,416 | $88,894,912 | $1,989,852,416 |
118 | 11:23:01 | $0.22245589 | $2,002,103,040 | $89,602,008 | $2,002,103,040 |
119 | 11:17:02 | $0.22256404 | $2,003,076,352 | $90,547,008 | $2,003,076,352 |
120 | 11:11:03 | $0.22292832 | $2,006,354,816 | $90,694,528 | $2,006,354,816 |
121 | 11:05:01 | $0.22161672 | $1,994,550,400 | $90,496,272 | $1,994,550,400 |
122 | 10:59:01 | $0.22310525 | $2,007,947,264 | $90,959,952 | $2,007,947,264 |
123 | 10:53:01 | $0.22325519 | $2,009,296,640 | $91,360,480 | $2,009,296,640 |
124 | 10:47:01 | $0.22261924 | $2,003,573,120 | $91,338,104 | $2,003,573,120 |
125 | 10:41:01 | $0.22329807 | $2,009,682,688 | $91,470,080 | $2,009,682,688 |
126 | 10:35:01 | $0.22240412 | $2,001,637,120 | $90,705,520 | $2,001,637,120 |
127 | 10:29:01 | $0.22033007 | $1,982,970,624 | $90,167,816 | $1,982,970,624 |
128 | 10:23:02 | $0.21898627 | $1,970,876,416 | $90,084,808 | $1,970,876,416 |
129 | 10:17:02 | $0.21967915 | $1,977,112,320 | $90,485,608 | $1,977,112,320 |
130 | 10:11:01 | $0.22178742 | $1,996,086,784 | $91,641,160 | $1,996,086,784 |
131 | 10:05:01 | $0.22181623 | $1,996,345,984 | $92,357,640 | $1,996,345,984 |
132 | 09:59:01 | $0.22203527 | $1,998,317,440 | $92,475,424 | $1,998,317,440 |
133 | 09:53:01 | $0.22127157 | $1,991,444,096 | $92,356,664 | $1,991,444,096 |
134 | 09:47:01 | $0.22227718 | $2,000,494,720 | $93,235,352 | $2,000,494,720 |
135 | 09:41:01 | $0.21965840 | $1,976,925,696 | $92,791,272 | $1,976,925,696 |
136 | 09:35:01 | $0.22100921 | $1,989,082,880 | $92,960,952 | $1,989,082,880 |
137 | 09:29:01 | $0.22239389 | $2,001,545,088 | $92,774,248 | $2,001,545,088 |
138 | 09:23:01 | $0.22275007 | $2,004,750,592 | $91,834,336 | $2,004,750,592 |
139 | 09:17:01 | $0.22300327 | $2,007,029,504 | $91,645,696 | $2,007,029,504 |
140 | 09:11:01 | $0.22506230 | $2,025,560,576 | $91,482,464 | $2,025,560,576 |
141 | 09:05:01 | $0.22636057 | $2,037,245,184 | $91,297,176 | $2,037,245,184 |
142 | 08:59:01 | $0.22535670 | $2,028,210,304 | $91,315,760 | $2,028,210,304 |
143 | 08:53:01 | $0.22647515 | $2,038,276,352 | $91,540,536 | $2,038,276,352 |
144 | 08:47:01 | $0.22636773 | $2,037,309,440 | $91,587,456 | $2,037,309,440 |
145 | 08:41:02 | $0.22718397 | $2,044,655,744 | $91,661,784 | $2,044,655,744 |
146 | 08:35:02 | $0.22865668 | $2,057,910,144 | $92,046,552 | $2,057,910,144 |
147 | 08:29:02 | $0.22972615 | $2,067,535,360 | $92,669,168 | $2,067,535,360 |
148 | 08:23:01 | $0.23018485 | $2,071,663,744 | $92,951,624 | $2,071,663,744 |
149 | 08:17:02 | $0.22873789 | $2,058,641,024 | $93,862,400 | $2,058,641,024 |
150 | 08:11:01 | $0.22984464 | $2,068,601,856 | $94,637,104 | $2,068,601,856 |
151 | 08:05:01 | $0.23051599 | $2,074,643,840 | $96,299,864 | $2,074,643,840 |
152 | 07:59:01 | $0.23142336 | $2,082,810,240 | $97,322,656 | $2,082,810,240 |
153 | 07:53:01 | $0.23205906 | $2,088,531,584 | $102,089,408 | $2,088,531,584 |
154 | 07:47:01 | $0.23249127 | $2,092,421,376 | $106,121,360 | $2,092,421,376 |
155 | 07:41:01 | $0.23258498 | $2,093,264,896 | $107,490,712 | $2,093,264,896 |
156 | 07:35:01 | $0.23287885 | $2,095,909,632 | $107,000,616 | $2,095,909,632 |
157 | 07:29:01 | $0.23164201 | $2,084,778,112 | $106,422,704 | $2,084,778,112 |
158 | 07:23:01 | $0.23158950 | $2,084,305,536 | $107,058,232 | $2,084,305,536 |
159 | 07:17:01 | $0.23153801 | $2,083,842,176 | $107,747,128 | $2,083,842,176 |
160 | 07:11:01 | $0.23155363 | $2,083,982,720 | $110,339,208 | $2,083,982,720 |
161 | 07:05:01 | $0.23127230 | $2,081,450,752 | $111,560,464 | $2,081,450,752 |
162 | 06:59:01 | $0.23133047 | $2,081,974,272 | $111,659,784 | $2,081,974,272 |
163 | 06:53:01 | $0.23146394 | $2,083,175,424 | $112,068,464 | $2,083,175,424 |
164 | 06:47:01 | $0.23121083 | $2,080,897,408 | $112,469,536 | $2,080,897,408 |
165 | 06:41:01 | $0.23162182 | $2,084,596,352 | $112,832,552 | $2,084,596,352 |
166 | 06:35:01 | $0.23100467 | $2,079,042,048 | $112,966,792 | $2,079,042,048 |
167 | 06:29:01 | $0.23117580 | $2,080,582,272 | $113,039,176 | $2,080,582,272 |
168 | 06:23:01 | $0.23120964 | $2,080,886,656 | $113,219,784 | $2,080,886,656 |
169 | 06:17:01 | $0.23047812 | $2,074,303,104 | $113,172,632 | $2,074,303,104 |
170 | 06:11:01 | $0.23155798 | $2,084,021,888 | $113,426,320 | $2,084,021,888 |
171 | 06:05:01 | $0.23036776 | $2,073,309,824 | $112,795,232 | $2,073,309,824 |
172 | 05:59:01 | $0.23052254 | $2,074,702,848 | $112,997,008 | $2,074,702,848 |
173 | 05:53:01 | $0.23070337 | $2,076,330,240 | $112,999,752 | $2,076,330,240 |
174 | 05:47:01 | $0.23032439 | $2,072,919,552 | $113,070,344 | $2,072,919,552 |
175 | 05:41:01 | $0.22993796 | $2,069,441,664 | $113,215,768 | $2,069,441,664 |
176 | 05:35:01 | $0.22979057 | $2,068,115,200 | $113,151,896 | $2,068,115,200 |
177 | 05:29:01 | $0.22911927 | $2,062,073,344 | $113,027,872 | $2,062,073,344 |
178 | 05:23:01 | $0.22852036 | $2,056,683,264 | $112,681,952 | $2,056,683,264 |
179 | 05:17:02 | $0.23002490 | $2,070,224,128 | $113,231,968 | $2,070,224,128 |
180 | 05:11:01 | $0.22954047 | $2,065,864,192 | $113,120,928 | $2,065,864,192 |
181 | 05:05:02 | $0.22981940 | $2,068,374,656 | $113,380,744 | $2,068,374,656 |
182 | 04:59:01 | $0.22977221 | $2,067,949,952 | $113,358,992 | $2,067,949,952 |
183 | 04:53:01 | $0.23152219 | $2,083,699,712 | $113,656,752 | $2,083,699,712 |
184 | 04:47:01 | $0.23276722 | $2,094,905,088 | $114,352,976 | $2,094,905,088 |
185 | 04:41:02 | $0.23383126 | $2,104,481,280 | $114,450,744 | $2,104,481,280 |
186 | 04:35:02 | $0.23384571 | $2,104,611,328 | $114,766,008 | $2,104,611,328 |
187 | 04:29:01 | $0.23373869 | $2,103,648,256 | $115,405,584 | $2,103,648,256 |
188 | 04:23:01 | $0.23376749 | $2,103,907,456 | $115,552,200 | $2,103,907,456 |
189 | 04:17:02 | $0.23394771 | $2,105,529,344 | $117,102,720 | $2,105,529,344 |
190 | 04:11:02 | $0.23367265 | $2,103,053,824 | $117,488,664 | $2,103,053,824 |
191 | 04:05:02 | $0.23256156 | $2,093,053,952 | $117,742,168 | $2,093,053,952 |
192 | 03:59:01 | $0.23257314 | $2,093,158,144 | $118,990,760 | $2,093,158,144 |
193 | 03:53:01 | $0.23209390 | $2,088,845,184 | $119,256,016 | $2,088,845,184 |
194 | 03:47:02 | $0.23158762 | $2,084,288,640 | $119,332,688 | $2,084,288,640 |
195 | 03:41:02 | $0.23092347 | $2,078,311,296 | $119,989,488 | $2,078,311,296 |
196 | 03:35:02 | $0.23147552 | $2,083,279,616 | $121,350,416 | $2,083,279,616 |
197 | 03:29:01 | $0.23185870 | $2,086,728,320 | $121,524,216 | $2,086,728,320 |
198 | 03:23:01 | $0.23269376 | $2,094,243,840 | $122,633,616 | $2,094,243,840 |
199 | 03:17:02 | $0.23249003 | $2,092,410,240 | $123,229,960 | $2,092,410,240 |
200 | 03:11:02 | $0.23280378 | $2,095,234,048 | $123,267,256 | $2,095,234,048 |
201 | 03:05:01 | $0.23277514 | $2,094,976,256 | $123,522,360 | $2,094,976,256 |
202 | 02:59:01 | $0.23194283 | $2,087,485,440 | $124,995,232 | $2,087,485,440 |
203 | 02:53:01 | $0.23173214 | $2,085,589,376 | $125,113,768 | $2,085,589,376 |
204 | 02:47:01 | $0.23067491 | $2,076,074,112 | $124,950,176 | $2,076,074,112 |
205 | 02:41:01 | $0.23086278 | $2,077,764,992 | $124,835,296 | $2,077,764,992 |
206 | 02:35:01 | $0.23122834 | $2,081,055,104 | $125,601,192 | $2,081,055,104 |
207 | 02:29:02 | $0.23177011 | $2,085,931,008 | $125,656,344 | $2,085,931,008 |
208 | 02:23:01 | $0.23148014 | $2,083,321,216 | $126,356,904 | $2,083,321,216 |
209 | 02:17:01 | $0.23186681 | $2,086,801,280 | $126,973,328 | $2,086,801,280 |
210 | 02:11:01 | $0.23124956 | $2,081,246,080 | $127,373,600 | $2,081,246,080 |
211 | 02:05:01 | $0.23183702 | $2,086,533,120 | $128,293,056 | $2,086,533,120 |
212 | 01:59:02 | $0.23177956 | $2,086,016,000 | $128,055,480 | $2,086,016,000 |
213 | 01:53:01 | $0.23271917 | $2,094,472,576 | $128,497,584 | $2,094,472,576 |
214 | 01:47:01 | $0.23316936 | $2,098,524,288 | $128,997,512 | $2,098,524,288 |
215 | 01:41:01 | $0.23344180 | $2,100,976,128 | $128,971,096 | $2,100,976,128 |
216 | 01:35:01 | $0.23375167 | $2,103,764,992 | $129,531,904 | $2,103,764,992 |
217 | 01:29:02 | $0.23351775 | $2,101,659,776 | $129,518,384 | $2,101,659,776 |
218 | 01:23:01 | $0.23361537 | $2,102,538,368 | $129,614,848 | $2,102,538,368 |
219 | 01:17:01 | $0.23342079 | $2,100,787,200 | $129,818,392 | $2,100,787,200 |
220 | 01:11:01 | $0.23399553 | $2,105,959,808 | $129,840,576 | $2,105,959,808 |
221 | 01:05:01 | $0.23542948 | $2,118,865,408 | $130,435,584 | $2,118,865,408 |
222 | 00:59:01 | $0.23492810 | $2,114,352,896 | $130,397,344 | $2,114,352,896 |
223 | 00:53:02 | $0.23518740 | $2,116,686,592 | $130,906,544 | $2,116,686,592 |
224 | 00:47:01 | $0.23469438 | $2,112,249,472 | $131,144,496 | $2,112,249,472 |
225 | 00:41:01 | $0.23575626 | $2,121,806,336 | $131,422,928 | $2,121,806,336 |
226 | 00:35:01 | $0.23625191 | $2,126,267,136 | $131,749,736 | $2,126,267,136 |
227 | 00:29:01 | $0.23686187 | $2,131,756,800 | $132,004,704 | $2,131,756,800 |
228 | 00:23:01 | $0.23665655 | $2,129,908,992 | $132,292,192 | $2,129,908,992 |
229 | 00:17:01 | $0.23683950 | $2,131,555,584 | $132,433,184 | $2,131,555,584 |
230 | 00:11:02 | $0.23762497 | $2,138,624,768 | $132,721,912 | $2,138,624,768 |
231 | 00:05:01 | $0.23926435 | $2,153,379,328 | $133,708,064 | $2,153,379,328 |
NEM Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.02777375 | -4.39% | -14.58% | $2.72 M | 97,821,309 | $387.71 K |
![]() |
|
2
|
2 | $0.24167788 | -5.05% | -1.20% | $560.29 K | 2,318,338 | $113.28 K |
![]() |
|
3
|
3 | $0.00427411 | -4.89% | -29.12% | $542.39 K | 126,901,359 | $323.16 K |
![]() |
|
4
|
4 | $0.00000626 | -2.23% | 79.27% | $156.51 K | 24,999,999,998 | $315.84 |
![]() |
|
5
|
5 | $1.04 | -1.12% | -6.15% | $0.00 | ? | $7.29 K |
![]() |
|
6
|
6 | $0.00353581 | -0.18% | -2.19% | $0.00 | ? | $57.68 |
![]() |
|
7
|
7 | $414.96 | -2.07% | -9.70% | $0.00 | ? | $5.44 |
![]() |
NEM Twitter Tweets
Reddit NEM Feeds