Solana Latest News
Solana (SOL) Price in USD with Live Chart & Market Cap
SOL to USD Calculator
SOL
USD
No team data found
Solana (SOL) Today Historical Price Data
# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 15:29:02 | $3.54 | $927,350,272 | $84,131,936 | $927,350,272 |
2 | 15:23:01 | $3.54 | $928,028,800 | $84,198,416 | $928,028,800 |
3 | 15:17:02 | $3.56 | $933,522,816 | $49,630,716 | $933,522,816 |
4 | 15:11:01 | $3.51 | $918,695,616 | $83,977,984 | $918,695,616 |
5 | 15:05:02 | $3.48 | $912,597,312 | $83,715,072 | $912,597,312 |
6 | 14:59:01 | $3.49 | $912,881,408 | $84,398,816 | $912,881,408 |
7 | 14:53:01 | $3.5 | $917,938,688 | $84,824,784 | $917,938,688 |
8 | 14:47:01 | $3.51 | $919,912,384 | $85,417,272 | $919,912,384 |
9 | 14:41:02 | $3.51 | $920,088,320 | $85,574,912 | $920,088,320 |
10 | 14:35:01 | $3.51 | $920,051,712 | $75,681,600 | $920,051,712 |
11 | 14:29:01 | $3.48 | $910,643,712 | $85,750,896 | $910,643,712 |
12 | 14:23:01 | $3.5 | $916,398,912 | $80,448,336 | $916,398,912 |
13 | 14:17:01 | $3.56 | $932,096,896 | $86,325,088 | $932,096,896 |
14 | 14:11:02 | $3.57 | $934,260,096 | $87,470,728 | $934,260,096 |
15 | 14:05:01 | $3.56 | $932,239,936 | $69,616,200 | $932,239,936 |
16 | 13:59:01 | $3.59 | $939,876,160 | $85,359,208 | $939,876,160 |
17 | 13:53:01 | $3.6 | $942,596,608 | $69,259,304 | $942,596,608 |
18 | 13:47:01 | $3.53 | $923,304,000 | $86,161,432 | $923,304,000 |
19 | 13:41:01 | $3.56 | $932,208,384 | $84,599,272 | $932,208,384 |
20 | 13:35:01 | $3.59 | $939,519,488 | $86,604,216 | $939,519,488 |
21 | 13:29:01 | $3.57 | $935,324,544 | $86,223,656 | $935,324,544 |
22 | 13:23:01 | $3.56 | $933,451,200 | $86,050,872 | $933,451,200 |
23 | 13:17:01 | $3.55 | $929,896,704 | $83,706,200 | $929,896,704 |
24 | 13:11:01 | $3.58 | $936,959,104 | $65,006,320 | $936,959,104 |
25 | 13:05:01 | $3.58 | $937,299,776 | $76,357,464 | $937,299,776 |
26 | 12:59:01 | $3.58 | $936,922,688 | $70,210,640 | $936,922,688 |
27 | 12:53:01 | $3.58 | $938,390,912 | $65,083,108 | $938,390,912 |
28 | 12:47:01 | $3.58 | $936,947,520 | $85,707,272 | $936,947,520 |
29 | 12:41:01 | $3.58 | $936,598,080 | $85,795,480 | $936,598,080 |
30 | 12:35:01 | $3.57 | $936,112,384 | $67,047,836 | $936,112,384 |
31 | 12:29:01 | $3.57 | $935,622,080 | $83,938,800 | $935,622,080 |
32 | 12:23:01 | $3.58 | $936,910,016 | $85,110,176 | $936,910,016 |
33 | 12:17:02 | $3.55 | $929,670,720 | $85,357,408 | $929,670,720 |
34 | 12:11:02 | $3.54 | $926,626,816 | $85,463,200 | $926,626,816 |
35 | 12:05:02 | $3.57 | $935,793,920 | $84,821,752 | $935,793,920 |
36 | 11:59:02 | $3.6 | $942,726,848 | $85,746,280 | $942,726,848 |
37 | 11:53:01 | $3.56 | $931,381,248 | $85,588,792 | $931,381,248 |
38 | 11:47:01 | $3.54 | $927,464,192 | $86,926,504 | $927,464,192 |
39 | 11:41:01 | $3.53 | $923,515,328 | $86,807,184 | $923,515,328 |
40 | 11:35:01 | $3.51 | $919,751,936 | $86,521,400 | $919,751,936 |
41 | 11:29:01 | $3.5 | $917,424,512 | $86,465,320 | $917,424,512 |
42 | 11:23:13 | $3.52 | $920,701,504 | $86,724,864 | $920,701,504 |
43 | 11:17:02 | $3.51 | $919,641,152 | $86,536,480 | $919,641,152 |
44 | 11:11:01 | $3.49 | $914,836,928 | $86,236,760 | $914,836,928 |
45 | 11:05:02 | $3.5 | $916,485,120 | $86,404,944 | $916,485,120 |
46 | 10:59:02 | $3.5 | $916,555,072 | $86,502,224 | $916,555,072 |
47 | 10:53:02 | $3.49 | $914,203,712 | $86,132,696 | $914,203,712 |
48 | 10:47:02 | $3.45 | $903,284,928 | $85,045,368 | $903,284,928 |
49 | 10:41:02 | $3.45 | $902,800,064 | $85,232,848 | $902,800,064 |
50 | 10:35:01 | $3.43 | $898,496,960 | $81,708,184 | $898,496,960 |
51 | 10:29:01 | $3.41 | $892,202,496 | $75,019,640 | $892,202,496 |
52 | 10:23:01 | $3.38 | $886,183,680 | $84,081,512 | $886,183,680 |
53 | 10:17:02 | $3.38 | $884,678,208 | $84,018,552 | $884,678,208 |
54 | 10:11:01 | $3.37 | $881,345,856 | $84,027,784 | $881,345,856 |
55 | 10:05:01 | $3.33 | $871,195,712 | $83,227,032 | $871,195,712 |
56 | 09:59:01 | $3.34 | $875,058,240 | $83,560,208 | $875,058,240 |
57 | 09:53:02 | $3.34 | $875,419,904 | $71,522,016 | $875,419,904 |
58 | 09:47:02 | $3.36 | $880,770,752 | $83,652,064 | $880,770,752 |
59 | 09:41:01 | $3.39 | $887,326,720 | $71,415,824 | $887,326,720 |
60 | 09:35:01 | $3.42 | $894,555,072 | $84,439,800 | $894,555,072 |
61 | 09:29:01 | $3.43 | $897,604,288 | $84,743,576 | $897,604,288 |
62 | 09:23:08 | $3.44 | $900,054,144 | $84,789,824 | $900,054,144 |
63 | 09:17:01 | $3.43 | $897,525,696 | $84,600,592 | $897,525,696 |
64 | 09:11:01 | $3.42 | $895,767,104 | $84,209,448 | $895,767,104 |
65 | 09:05:01 | $3.38 | $885,264,576 | $83,594,528 | $885,264,576 |
66 | 08:59:02 | $3.35 | $877,745,280 | $82,984,688 | $877,745,280 |
67 | 08:53:02 | $3.33 | $873,322,368 | $82,974,464 | $873,322,368 |
68 | 08:47:02 | $3.35 | $878,165,568 | $73,963,488 | $878,165,568 |
69 | 08:41:02 | $3.36 | $880,620,992 | $74,114,936 | $880,620,992 |
70 | 08:35:01 | $3.37 | $883,699,968 | $83,644,384 | $883,699,968 |
71 | 08:29:02 | $3.34 | $875,480,320 | $83,182,576 | $875,480,320 |
72 | 08:23:01 | $3.36 | $880,615,168 | $73,980,984 | $880,615,168 |
73 | 08:17:02 | $3.34 | $876,039,680 | $82,719,632 | $876,039,680 |
74 | 08:11:02 | $3.34 | $874,188,416 | $72,558,168 | $874,188,416 |
75 | 08:05:02 | $3.38 | $884,021,824 | $73,327,400 | $884,021,824 |
76 | 07:59:02 | $3.4 | $889,412,800 | $82,972,912 | $889,412,800 |
77 | 07:53:02 | $3.39 | $887,484,608 | $82,523,472 | $887,484,608 |
78 | 07:47:01 | $3.44 | $900,685,888 | $83,056,856 | $900,685,888 |
79 | 07:41:01 | $3.46 | $904,992,320 | $83,041,416 | $904,992,320 |
80 | 07:35:02 | $3.47 | $908,524,864 | $80,102,848 | $908,524,864 |
81 | 07:29:02 | $3.53 | $925,215,936 | $80,719,816 | $925,215,936 |
82 | 07:23:01 | $3.54 | $926,621,184 | $77,035,888 | $926,621,184 |
83 | 07:17:01 | $3.52 | $921,364,288 | $79,780,160 | $921,364,288 |
84 | 07:11:02 | $3.5 | $916,898,560 | $82,901,928 | $916,898,560 |
85 | 07:05:01 | $3.51 | $918,989,760 | $80,341,296 | $918,989,760 |
86 | 06:59:01 | $3.5 | $917,535,232 | $71,055,584 | $917,535,232 |
87 | 06:53:02 | $3.49 | $913,469,952 | $82,746,744 | $913,469,952 |
88 | 06:47:01 | $3.47 | $909,191,488 | $82,308,808 | $909,191,488 |
89 | 06:41:01 | $3.47 | $908,586,560 | $73,521,168 | $908,586,560 |
90 | 06:35:01 | $3.48 | $910,518,400 | $82,336,112 | $910,518,400 |
91 | 06:29:01 | $3.49 | $912,729,024 | $73,779,632 | $912,729,024 |
92 | 06:23:01 | $3.49 | $915,271,744 | $83,887,720 | $915,271,744 |
93 | 06:17:10 | $3.53 | $925,005,440 | $84,087,576 | $925,005,440 |
94 | 06:11:02 | $3.54 | $926,302,144 | $83,747,760 | $926,302,144 |
95 | 06:05:01 | $3.49 | $914,390,848 | $83,132,736 | $914,390,848 |
96 | 05:59:02 | $3.52 | $922,126,144 | $83,792,568 | $922,126,144 |
97 | 05:53:01 | $3.55 | $930,092,416 | $84,049,760 | $930,092,416 |
98 | 05:47:02 | $3.53 | $925,233,344 | $74,800,848 | $925,233,344 |
99 | 05:41:01 | $3.53 | $925,531,968 | $83,301,072 | $925,531,968 |
100 | 05:35:02 | $3.55 | $929,416,064 | $84,026,400 | $929,416,064 |
101 | 05:29:02 | $3.55 | $929,350,784 | $83,546,200 | $929,350,784 |
102 | 05:23:01 | $3.48 | $911,953,472 | $81,541,160 | $911,953,472 |
103 | 05:17:01 | $3.56 | $931,152,128 | $83,675,288 | $931,152,128 |
104 | 05:11:02 | $3.56 | $932,681,216 | $83,661,480 | $932,681,216 |
105 | 05:05:02 | $3.61 | $945,842,304 | $84,089,840 | $945,842,304 |
106 | 04:59:01 | $3.62 | $948,202,752 | $84,287,648 | $948,202,752 |
107 | 04:53:01 | $3.64 | $954,262,976 | $84,554,504 | $954,262,976 |
108 | 04:47:01 | $3.65 | $956,642,304 | $84,107,952 | $956,642,304 |
109 | 04:41:02 | $3.68 | $963,775,744 | $84,090,824 | $963,775,744 |
110 | 04:35:01 | $3.72 | $975,020,032 | $84,619,952 | $975,020,032 |
111 | 04:29:02 | $3.75 | $981,413,568 | $83,382,120 | $981,413,568 |
112 | 04:23:01 | $3.75 | $983,403,904 | $83,653,768 | $983,403,904 |
113 | 04:17:01 | $3.8 | $996,430,336 | $84,327,152 | $996,430,336 |
114 | 04:11:01 | $3.77 | $987,202,112 | $82,714,000 | $987,202,112 |
115 | 04:05:01 | $3.72 | $973,132,928 | $81,189,088 | $973,132,928 |
116 | 03:59:01 | $3.71 | $971,263,552 | $81,489,648 | $971,263,552 |
117 | 03:53:01 | $3.6 | $943,246,528 | $79,408,208 | $943,246,528 |
118 | 03:47:01 | $3.6 | $943,166,208 | $80,135,248 | $943,166,208 |
119 | 03:41:01 | $3.64 | $952,800,896 | $79,878,552 | $952,800,896 |
120 | 03:35:02 | $3.65 | $956,466,304 | $79,379,544 | $956,466,304 |
121 | 03:29:02 | $3.63 | $950,588,736 | $70,436,600 | $950,588,736 |
122 | 03:23:02 | $3.62 | $947,331,264 | $74,491,448 | $947,331,264 |
123 | 03:17:01 | $3.52 | $923,089,088 | $16,701,663 | $923,089,088 |
124 | 03:11:02 | $3.52 | $921,656,960 | $76,042,200 | $921,656,960 |
125 | 03:05:02 | $3.52 | $921,147,968 | $75,415,016 | $921,147,968 |
126 | 02:59:01 | $3.55 | $929,658,112 | $76,378,336 | $929,658,112 |
127 | 02:53:01 | $3.54 | $928,293,120 | $35,355,548 | $928,293,120 |
128 | 02:47:02 | $3.53 | $923,361,152 | $76,042,744 | $923,361,152 |
129 | 02:41:01 | $3.52 | $922,453,184 | $76,156,608 | $922,453,184 |
130 | 02:35:01 | $3.52 | $920,736,128 | $76,248,136 | $920,736,128 |
131 | 02:29:01 | $3.51 | $919,802,240 | $69,284,672 | $919,802,240 |
132 | 02:23:01 | $3.51 | $918,948,160 | $76,183,440 | $918,948,160 |
133 | 02:17:01 | $3.52 | $922,420,224 | $64,336,768 | $922,420,224 |
134 | 02:11:01 | $3.52 | $920,628,480 | $76,868,464 | $920,628,480 |
135 | 02:05:02 | $3.52 | $921,405,824 | $69,483,400 | $921,405,824 |
136 | 01:59:02 | $3.5 | $915,726,208 | $76,192,840 | $915,726,208 |
137 | 01:53:01 | $3.49 | $914,867,648 | $76,070,464 | $914,867,648 |
138 | 01:47:02 | $3.48 | $911,066,560 | $76,230,784 | $911,066,560 |
139 | 01:41:01 | $3.48 | $910,145,216 | $76,502,848 | $910,145,216 |
140 | 01:35:01 | $3.47 | $909,798,528 | $75,183,776 | $909,798,528 |
141 | 01:29:01 | $3.48 | $910,395,904 | $75,845,000 | $910,395,904 |
142 | 01:23:01 | $3.49 | $914,280,320 | $77,659,048 | $914,280,320 |
143 | 01:17:01 | $3.5 | $915,572,480 | $78,092,032 | $915,572,480 |
144 | 01:11:02 | $3.5 | $915,943,168 | $78,014,432 | $915,943,168 |
145 | 01:05:01 | $3.52 | $920,668,224 | $75,869,176 | $920,668,224 |
146 | 00:59:01 | $3.47 | $910,041,344 | $77,034,368 | $910,041,344 |
147 | 00:53:01 | $3.47 | $909,090,240 | $73,548,464 | $909,090,240 |
148 | 00:47:01 | $3.47 | $909,723,200 | $77,163,368 | $909,723,200 |
149 | 00:41:02 | $3.47 | $908,835,392 | $69,784,128 | $908,835,392 |
150 | 00:35:01 | $3.43 | $899,383,232 | $75,366,408 | $899,383,232 |
151 | 00:29:02 | $3.37 | $882,301,952 | $74,463,832 | $882,301,952 |
152 | 00:23:01 | $3.35 | $877,546,752 | $74,093,104 | $877,546,752 |
153 | 00:17:01 | $3.36 | $881,127,424 | $73,833,472 | $881,127,424 |
154 | 00:11:01 | $3.38 | $885,951,296 | $74,330,320 | $885,951,296 |
155 | 00:05:02 | $3.4 | $890,135,296 | $72,705,576 | $890,135,296 |
Solana Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $56.73 | 0.30% | -3.85% | $708.85 M | 12,496,026 | $15.63 M | ![]() |
|
2
|
2 | $1.87 | 0.31% | 21.26% | $134.87 M | 72,164,169 | $256.40 M | ![]() |
|
3
|
3 | $13.65 | 0.13% | 5.73% | $51.36 M | 3,761,500 | $3.67 M | ![]() |
|
4
|
4 | $0.00035755 | 0.99% | -3.24% | $38.27 K | 107,048,455 | $? | ![]() |
|
5
|
5 | $7.34 | 2.46% | -7.45% | $0.00 | ? | $335.07 K | ![]() |
|
6
|
6 | $29.32 | -0.37% | 0.01% | $0.00 | ? | $90.57 K | ![]() |
|
7
|
7 | $0.00615648 | -0.02% | -0.37% | $0.00 | ? | $1.71 K | ![]() |
Solana Twitter Tweets
Reddit Solana Feeds